Matches 1 to 50 of 127 for First Name starts with HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152496432246 | My Genealogy | ||
2 | ![]() | I152422048886 | My Genealogy | ||
3 | ![]() | I152422048355 | b. 10 Mar 1880 | East Taieri, Otago, New Zealand ![]() | My Genealogy |
4 | ![]() | I362662242693 | b. Abt 1772 | johnson family | |
5 | ![]() | I152422048599 | b. 8 May 1698 | London (Quality Court, Chancery Lane), London, England ![]() | My Genealogy |
6 | ![]() | I152422049617 | b. 15 Nov 1674 | Corfe Castle, Dorset, England ![]() | My Genealogy |
7 | ![]() | I152498615210 | b. Abt 1640 | Godalming, Surrey, England ![]() | My Genealogy |
8 | ![]() | I152498615374 | b. 30 Apr 1675 | Hascombe,Surrey,England ![]() | My Genealogy |
9 | ![]() | I152499301311 | b. 1709 | Bramley, Surrey, England ![]() | My Genealogy |
10 | ![]() | I152496875269 | b. 23 Oct 1831 | Ash Next Sandwich, Kent, , England ![]() | My Genealogy |
11 | ![]() | I362657196705 | b. 1857 | Burton upon Trent, Staffordshire, England ![]() | johnson family |
12 | ![]() | I152492695998 | My Genealogy | ||
13 | ![]() | I152492182906 | b. 1520 | Godalming, Surrey, England ![]() | My Genealogy |
14 | ![]() | I152495915963 | b. 1550 | My Genealogy | |
15 | ![]() | I152492685501 | b. 30 Nov 1604 | Godalming, Surrey, England ![]() | My Genealogy |
16 | ![]() | I152490675666 | b. Abt. 1620 | England ![]() | My Genealogy |
17 | ![]() | I152500404651 | b. 1621 | Godalming, Surrey, England, United Kingdom ![]() | My Genealogy |
18 | ![]() | I152492685816 | b. 1634 | Bramley, Surrey, England ![]() | My Genealogy |
19 | ![]() | I152493997823 | b. 28 Jan 1676 | London ![]() | My Genealogy |
20 | ![]() | I152493693850 | b. 13 Feb 1688 | London ![]() | My Genealogy |
21 | ![]() | I152494682823 | b. 1694 | Limpsfield Surrey UK ![]() | My Genealogy |
22 | ![]() | I152494683106 | b. 1722 | Limpsfield, Surrey, England ![]() | My Genealogy |
23 | ![]() | I152494683362 | b. Bef. 21 Jan 1747 | Limpsfield, Surrey, England ![]() | My Genealogy |
24 | ![]() | I152496371544 | b. 18 May 1790 | My Genealogy | |
25 | ![]() | I152494691278 | b. 27 Nov 1796 | Chidingfoldd, Surrey, England ![]() | My Genealogy |
26 | ![]() | I152498210394 | b. Apr 1800 | My Genealogy | |
27 | ![]() | I152489775391 | b. 1802 | Deal, Kent, England ![]() | My Genealogy |
28 | ![]() | I152491150108 | b. 3 Mar 1844 | Deal, Kent, England ![]() | My Genealogy |
29 | ![]() | I152492183795 | b. 1577 | Godalming, Surrey, England ![]() | My Genealogy |
30 | ![]() | I152490940788 | b. 1823 | My Genealogy | |
31 | ![]() | I152496400952 | My Genealogy | ||
32 | ![]() | I152496373114 | b. 1849 | On Board 'James Thomas Foord' ![]() | My Genealogy |
33 | ![]() | I152496400376 | b. 30 October 1887 | Richmond, Victoria, Australia ![]() | My Genealogy |
34 | ![]() | I152494684930 | b. 31 Mar 1848 | Swan River Colony (Middle Swan), Western Australia, Australia ![]() | My Genealogy |
35 | ![]() | I152497459218 | b. 24 September 1879 | Toodyay, Toodyay Shire, Western Australia, Australia ![]() | My Genealogy |
36 | ![]() | I152498210631 | b. 6 Aug 1843 | St Pancras, Middlesex, England ![]() | My Genealogy |
37 | ![]() | I152494685326 | b. 11 March 1870 | Toodyay, Western Australia, Australia ![]() | My Genealogy |
38 | ![]() | I152492183103 | b. 1550 | Godalming Surrey ![]() | My Genealogy |
39 | ![]() | I152491820456 | b. 1550 | Godalming, Surrey, England ![]() | My Genealogy |
40 | ![]() | I152422048527 | b. 1819 | Cubbington, Warwickshire, England ![]() | My Genealogy |
41 | ![]() | I152422048530 | b. 5 Feb 1845 | Cubbington, Warwick District, Warwickshire, England ![]() | My Genealogy |
42 | ![]() | I152422047818 | My Genealogy | ||
43 | ![]() | I152422049626 | My Genealogy | ||
44 | ![]() | I152453300791 | b. 1505 | Wellingboro', Northamptonshire, England ![]() | My Genealogy |
45 | ![]() | I152422050089 | b. 1557 | My Genealogy | |
46 | ![]() | I152499300764 | b. 1557 | My Genealogy | |
47 | ![]() | I152453299972 | b. 30 Sep 1587 | Wellingborough, Northampton, England ![]() | My Genealogy |
48 | ![]() | I152422049829 | b. Abt 1604 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
49 | ![]() | I152453314615 | b. Abt 1604 | My Genealogy | |
50 | ![]() | I152422047807 | b. 1614 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan