Tree: My Genealogy
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1670 | I152422049107 | My Genealogy |
2 | ![]() | 30 Jul 1648 | I152493693627 | My Genealogy |
3 | ![]() | 1653 | I152493613567 | My Genealogy |
4 | ![]() | Abt. 1684 | I152493997826 | My Genealogy |
5 | ![]() | 28 Jan 1676 | I152493997823 | My Genealogy |
6 | ![]() | 13 Feb 1688 | I152493693850 | My Genealogy |
7 | ![]() | 1730 | I152491162943 | My Genealogy |
8 | ![]() | 1650 | I152422049019 | My Genealogy |
9 | ![]() | 1780 | I152464002603 | My Genealogy |
10 | ![]() | 1808 | I152464002897 | My Genealogy |
11 | ![]() | 3 Jun 1818 | I152491149704 | My Genealogy |
12 | ![]() | 1650 | I152422049020 | My Genealogy |
13 | ![]() | 1730 | I152491162944 | My Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I152444686250 | My Genealogy | |
2 | ![]() | 1685 | I152493997826 | My Genealogy |
3 | ![]() | 2 Mar 1676 | I152493997823 | My Genealogy |
4 | ![]() | 1823 | I152464002895 | My Genealogy |
5 | ![]() | Abt 1830 | I152464002603 | My Genealogy |
6 | ![]() | 23 Dec 1882 | I152491149704 | My Genealogy |
7 | ![]() | 29 November 1816 | I152493615648 | My Genealogy |
8 | ![]() | 1712 | I152493996897 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan