Matches 1 to 50 of 788
# | Notes | Linked to |
---|---|---|
1 | "Australia, Victoria, Coastal Passenger Lists, 1852-1924", , FamilySearch (https://www.familysearch.org/ark:/61903/1:1:DS5G-W23Z : Thu Mar 07 20:58:44 UTC 2024), Entry for M Barnes, 1917. | Barnes, Melba (I362649755093)
|
2 | <i>1841 Census Returns</i>. London, England: The National Archives of the UK (TNA): Public Record Office (PRO). HO 107 Census Returns. | Source (S334623577)
|
3 | <i>1911 Census Enumerator's Summary Books</i>. Kew, Surrey, England: The National Archives of the UK (TNA), 1911. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S334623467)
|
4 | <i>1993-2002 White Pages</i>. Little Rock, AR, USA: Acxiom Corporation. | Source (S334623531)
|
5 | <i>Anglican Parish Records</i>. Birmingham, England: Library of Birmingham. | Source (S334623477)
|
6 | <i>Anglican Parish Registers</i>. Chichester, England: West Sussex Record Office. | Source (S334623344)
|
7 | <i>Anglican Parish Registers</i>. Manchester, England: Manchester Cathedral. Images produced by permission of Manchester Cathedral and Manchester City Council. Images may be used only for the purposes of the family history research in accordance with Ancestry’s website terms of use. At the request of the Manchester Diocese it is highlighted that the use of images for retrospective or proxy baptism is not permitted. | Source (S334623586)
|
8 | <i>Anglican Parish Registers</i>. York, Yorkshire, England: Borthwick Institute for Archives. | Source (S334623464)
|
9 | <i>Beneficiary Identification Records Locator Subsystem (BIRLS) Death File</i>. Washington, D.C.: U.S. Department of Veterans Affairs. | Source (S334623517)
|
10 | <i>Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists</i>. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S334623334)
|
11 | <i>British Commonwealth War Graves Registers, 1914-1918</i>. London, England: Commonwealth War Graves Commission. <p>Commonwealth War Graves Commission,<i>Commonwealth War Graves Registers</i>. London, United Kingdom: Peter Singlehurst.</p> | Source (S334623496)
|
12 | <i>Burial slips for Warwick Cemetery</i>. Tony Abrahams. <p>Warwick Cemetery Index. Solihull, England: Midlands Historical Data, 2005.</p> | Source (S334623484)
|
13 | <i>Celtic Catholic Registers.</i> Digitized images. Dublin, Ireland: E-Celtic, Limited. | Source (S334623570)
|
14 | <i>Cemetery Search</i>. Alberta Family Histories Society. http://www.afhs.ab.ca/data/cemeteries/search.php: accessed 27 October 2014. | Source (S334623469)
|
15 | <i>Census of Ireland 1901/1911</i>. The National Archives of Ireland. http://www.census.nationalarchives.ie/search/: accessed 31 May 2013. | Source (S334623456)
|
16 | <i>Census Returns of England and Wales, 1841</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S334623443)
|
17 | <i>Census Returns of England and Wales, 1901</i>. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S334623319)
|
18 | <i>Census Returns of England and Wales, 1911</i>. Kew, Surrey, England: The National Archives of the UK (TNA), 1911. <p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU.</p> | Source (S334623538)
|
19 | <i>Church of England Parish Registers, 1538-1812</i>. London, England: London Metropolitan Archives. <p>Images produced by permission of the City of London Corporation. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB. Email - ask.lma@cityoflondon.gov.uk. Infringement of the above condition may result in legal action.</p> | Source (S334623295)
|
20 | <i>Dorset Parish Registers</i>. Dorchester, England: Dorset History Centre. Dorset Church of England Parish Registers, Dorset History Centre, Dorchester, England. | Source (S334623490)
|
21 | <i>Electoral Registers</i>. London, England: London Metropolitan Archives. <p>Images produced by permission of the City of London Corporation Libraries, Archives and Guildhall Art Gallery Department. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the City of London, Guildhall, PO Box 270, London EC2P 2EJ. Infringement of the above condition may result in legal action.</p> | Source (S334623502)
|
22 | <i>Find a Grave</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S334623320)
|
23 | <i>Find a Grave</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S334623336)
|
24 | <i>Freedom admissions papers, 1681 – 1930</i>. London, England: London Metropolitan Archives. COL/CHD/FR/02. <p><a href="https://www.cityoflondon.gov.uk/things-to-do/london-metropolitan-archives/Pages/search.aspx" target="_blank">London Metropolitan Archives</a></p><p>More information about this collection is available <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2052" target="_blank">here.</a></p> | Source (S334623488)
|
25 | <i>Geneanet Community Trees Index</i>. Paris, France: Geneanet. | Source (S334623267)
|
26 | <i>General Valuation of Ireland</i>. Dublin, Ireland: Irish Microforms Ltd., 1978. National Archives, Dublin and Public Record Office, Belfast. | Source (S334623564)
|
27 | <i>Indexes of Wills, Administration and Marriage Licence Bonds</i>. Dublin, Ireland: Microfilm of original records at the National Archives. | Source (S334623501)
|
28 | <i>India Deaths and Burials, 1719-1948</i>. Ancestry.com Operations, Inc.: FamilySearch, 2013. | Source (S334623504)
|
29 | <i>India, Marriages, 1792-1948</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S334623537)
|
30 | <i>Ireland Births and Baptisms, 1620–1911</i>. <i>Index.</i> Salt Lake City, Utah: Family Search. | Source (S334623448)
|
31 | <i>Irish Genealogy</i>. The Department of Arts, Heritage and the Gaeltacht. http://churchrecords.irishgenealogy.ie/churchrecords/: accessed 19 February 2012. | Source (S334623500)
|
32 | <i>Lancashire Anglican Parish Registers</i>. Preston, England: Lancashire Archives. | Source (S334623441)
|
33 | <i>Lancashire Anglican Parish Registers</i>. Preston, England: Lancashire Archives. | Source (S334623442)
|
34 | <i>Land Tax Assessments</i>. Dorchester, England: Dorset History Centre. | Source (S334623491)
|
35 | <i>London Land Tax Records</i>. London, England: London Metropolitan Archives. <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2170">Background Information and Tips</a> from the Archive.</p> | Source (S334623297)
|
36 | <i>London Lives 1690-1800</i>. The University of Sheffield, HRI Online Publications. http://www.londonlives.org/: accessed 10 November 2015. | Source (S334623497)
|
37 | <i>London, England, UK and London Poll Books</i>. London, England: London Metropolitan Archives and Guildhall Library. | Source (S334623249)
|
38 | <i>Marriage Bonds and Allegations</i>. London, England: London Metropolitan Archives. <p>Surrey Marriage Bonds and Allegations records held by the London Metropolitan Archives, London, England.</p><p>Images produced by permission of the City of London Corporation Libraries, Archives. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the City of London, Guildhall, PO Box 270, London EC2P 2EJ. Infringement of the above condition may result in legal action.</p> | Source (S334623296)
|
39 | <i>Master's Certificates</i>. Greenwich, London, UK: National Maritime Museum. | Source (S334623505)
|
40 | <i>Merionethshire Baptisms, Marriages and Burials</i>. Wales: Archives and Records Council Wales. | Source (S334623317)
|
41 | <i>Monmouthshire Baptisms, Marriages and Burials</i>. Wales: Archives and Records Council Wales. | Source (S334623450)
|
42 | <i>New Zealand Death Indexes</i>. | Source (S334623231)
|
43 | <i>New Zealand Electoral Rolls, 1853–1981</i>. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S334623242)
|
44 | <i>New Zealand, World War II Ballot Lists, 1940–1945.</i> [Extracted from the <i>New Zealand Gazette</i>.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S334623332)
|
45 | <i>Records of the Internal Revenue Service. </i>Record Group 58. The National Archives at Washington, DC. <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=1264">See Full Source Citations</a>.</p> | Source (S334623238)
|
46 | <i>Scotland, Births and Baptisms, 1564-1950</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S334623429)
|
47 | <i>Scotland, Marriages, 1561-1910</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S334623583)
|
48 | <i>Selected Passenger and Crew Lists and Manifests</i>. National Archives, Washington, D.C.<p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=7949">View all sources</a>.</p> | Source (S334623543)
|
49 | <i>Selected Passenger and Crew Lists and Manifests</i>. The National Archives at Washington, D.C<p><br>A full list of sources can be found <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=60579">here</a>.</p> | Source (S334623498)
|
50 | <i>Selected Passports</i>. National Archives, Washington, D.C.<p><br>A full list of sources can be found <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=1174" target="_blank">here.</a></p> | Source (S334623523)
|
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan