Matches 1 to 50 of 6,257 for
1 2 3 4 5 ... 126» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adeline | I152455716521 | b. 1505 | Steeple Barton, Chipping Norton, Oxfordshire, England | My Genealogy |
| 2 | Alice | I152453301755 | My Genealogy | ||
| 3 | Alice | I152500364158 | b. 1532 | My Genealogy | |
| 4 | Amelia (Emil) | I152491082447 | b. 29 Oct | hornsey, London, England | My Genealogy |
| 5 | Ani Ruamamao | I152465850257 | My Genealogy | ||
| 6 | Ann | I152422049484 | My Genealogy | ||
| 7 | Ann | I152560512035 | My Genealogy | ||
| 8 | Ann | I152422049921 | My Genealogy | ||
| 9 | Ann | I152422049254 | b. 1758 | My Genealogy | |
| 10 | Ann Elizabeth Emma | I152422048728 | b. 1826 | East Indies | My Genealogy |
| 11 | Anna | I152490166948 | My Genealogy | ||
| 12 | Anne | I152422049288 | b. 1856 | My Genealogy | |
| 13 | Barbara | I152422048063 | My Genealogy | ||
| 14 | Bill | I152444846319 | My Genealogy | ||
| 15 | Catherine | I152422049293 | b. (Abt. 1730) | Ireland | My Genealogy |
| 16 | Daisy | I152498456598 | My Genealogy | ||
| 17 | Eleanor | I362658053839 | johnson family | ||
| 18 | Elisabeth | I152422048588 | My Genealogy | ||
| 19 | Elizabeth | I152422049481 | My Genealogy | ||
| 20 | Elizabeth | I152451929481 | My Genealogy | ||
| 21 | Elizabeth | I152497566878 | My Genealogy | ||
| 22 | Elizabeth | I362665855734 | johnson family | ||
| 23 | Elizabeth | I152422048586 | My Genealogy | ||
| 24 | Elizabeth | I152492913306 | b. 1555 | Godalming, Surrey | My Genealogy |
| 25 | Elizabeth Cromwell | I152422049821 | b. 1640 | England | My Genealogy |
| 26 | Elizabeth | I152491365223 | b. Bef. Oct 1732 | My Genealogy | |
| 27 | Elizabeth Rapley | I152500479600 | b. | Linchmere | My Genealogy |
| 28 | Emma | I152451929889 | b. 1700 | Surrey, England | My Genealogy |
| 29 | Florence | I152493427694 | b. January 1847 | Clay Cross, Derbyshire, England | My Genealogy |
| 30 | Frances | I152499301477 | My Genealogy | ||
| 31 | Frances | I152462786674 | b. Abt 1832 | Hammersmith, Middlesex, England | My Genealogy |
| 32 | Frances | I152462966607 | b. Abt 1832 | Hammersmith, Middlesex, England | My Genealogy |
| 33 | Frauncis | I152453313135 | My Genealogy | ||
| 34 | Gary | I152422048060 | My Genealogy | ||
| 35 | Gilbert | I152422048057 | My Genealogy | ||
| 36 | Hannah | I152514955321 | My Genealogy | ||
| 37 | Helen | I152491154068 | My Genealogy | ||
| 38 | Heni Paraire | I152569380648 | b. Abt. 1860 | Whangaruru, Whangarei, Northland, New Zealand | My Genealogy |
| 39 | Henry | I152496432246 | My Genealogy | ||
| 40 | Henry Charles | I152422048886 | My Genealogy | ||
| 41 | Jane | I152422049267 | My Genealogy | ||
| 42 | Jane Stewart | I152462794340 | b. | Armagh, Ireland | My Genealogy |
| 43 | Janice | I152422048062 | My Genealogy | ||
| 44 | Jessie Kate | I152496887807 | My Genealogy | ||
| 45 | Katherine | I152422049765 | b. (Unknown) | My Genealogy | |
| 46 | Katherine Macintosh | I152493688852 | My Genealogy | ||
| 47 | Lidia | I152422048611 | My Genealogy | ||
| 48 | Lindis | I152422048061 | My Genealogy | ||
| 49 | Mabel | I152560511308 | My Genealogy | ||
| 50 | Margaret | I362657797668 | johnson family |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan