Tree: My Genealogy
Latitude: 52.3555177, Longitude: -1.1743197Tree: johnson family
Latitude: 52.3555177, Longitude: -1.1743197Matches 1 to 48 of 48
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1863 | I152502596015 | My Genealogy | |
| 2 | 26 Jul 1866 | I152502405429 | My Genealogy | |
| 3 | 30 Jul 1819 | I152498208541 | My Genealogy | |
| 4 | 3 Jun 1893 | I152490697557 | My Genealogy | |
| 5 | 20 Jan 1875 | I362652643932 | johnson family | |
| 6 | 13 Oct 1886 | I362652643928 | johnson family | |
| 7 | 16 Jun 1896 | I152495876508 | My Genealogy | |
| 8 | 20 Dec 1871 | I152422048881 | My Genealogy | |
| 9 | 8 Nov 1829 | I152546027812 | My Genealogy | |
| 10 | 12 Jan 1822 | I152468907229 | My Genealogy | |
| 11 | 7 Oct 1894 | I152502595494 | My Genealogy |
Matches 1 to 47 of 47
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 1630 | I152493600736 | My Genealogy | |
| 2 | 12 Aug 1816 | I152422047971 | My Genealogy | |
| 3 | 1787 | I152494683109 | My Genealogy | |
| 4 | 5 Mar 1825 | I152422049373 | My Genealogy | |
| 5 | 6 Mar 1657 | I152422048582 | My Genealogy | |
| 6 | 11 Feb 1814 | I152489602747 | My Genealogy | |
| 7 | I362649788219 | johnson family | ||
| 8 | I152560633132 | My Genealogy | ||
| 9 | 22 Nov 2002 | I362652847735 | johnson family | |
| 10 | 18 Jun 1840 | I152491112196 | My Genealogy | |
| 11 | 6 Apr 1895 | I152502405646 | My Genealogy | |
| 12 | I152422048697 | My Genealogy |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adler / Grover | Abt 1579 | F1205 | My Genealogy |
| 2 | Allen / Freeman | 29 June 1799 | F441 | My Genealogy |
| 3 | Chater / ANDREW | Abt. 1750 | F573 | My Genealogy |
| 4 | Chitty / Caryll | 1716 | F1252 | My Genealogy |
| 5 | Chitty / Cramer | 4 Sep 1911 | F322 | My Genealogy |
| 6 | Chitty / Palmer | 1743 | F12 | My Genealogy |
| 7 | Chitty / Tye | 11 May 1848 | F540 | My Genealogy |
| 8 | Clendon / Gilbert | 26 Jan 1845 | F455 | My Genealogy |
| 9 | Clendon / Milner | 21 Oct 1861 | F271 | My Genealogy |
| 10 | Dannatt / Chitty | 27 Oct 1894 | F569 | My Genealogy |
| 11 | Hinkins / Purcell | 27 Dec 1852 | F14 | johnson family |
| 12 | Jones / Henkins (Hinkins) | 16 Dec 1919 | F123 | johnson family |
| 13 | Pattison / HINKINS | 22 Jan 1911 | F141 | johnson family |
| 14 | Powell / Clendon | 2 May 1808 | F935 | My Genealogy |
| 15 | Read / CHITTY | 18 Dec 1915 | F118 | My Genealogy |
| 16 | Spowers / Hills | 7 Mar 1801 | F998 | My Genealogy |
| 17 | Tompson / Chitty | 7 Sep 1810 | F744 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan