Tree: My Genealogy
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1560 | I152492183195 | My Genealogy |
2 | ![]() | 1602 | I152492685365 | My Genealogy |
3 | ![]() | Abt. 1561 | I152493600736 | My Genealogy |
4 | ![]() | 1621 | I152500404651 | My Genealogy |
5 | ![]() | 1620 | I152500404652 | My Genealogy |
6 | ![]() | 1611 | I152493787123 | My Genealogy |
7 | ![]() | 1550 | I152493600735 | My Genealogy |
8 | ![]() | 1588 | I152493787122 | My Genealogy |
9 | ![]() | 1560 | I152497477152 | My Genealogy |
10 | ![]() | 1609 | I152494027117 | My Genealogy |
11 | ![]() | 1580 | I152494027253 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 March 1589 | I152493600735 | My Genealogy |
2 | ![]() | 18 October 1611 | I152489981901 | My Genealogy |
3 | ![]() | 1822 | I152422049872 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Chitty / Collin | 19 November 1609 | F306 | My Genealogy |
2 | Perior / Daborn | 27 May 1613 | F689 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan