| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I152455716521 |
|
b. 1505 | Steeple Barton, Chipping Norton, Oxfordshire, England | 14 May 2026 |
| I152453301755 |
|
14 May 2026 | ||
| I152500364158 |
|
b. 1532 | 14 May 2026 | |
| I152491082447 |
|
b. 29 Oct | hornsey, London, England | 14 May 2026 |
| I152465850257 |
|
14 May 2026 | ||
| I152422049484 |
|
14 May 2026 | ||
| I152422049921 |
|
14 May 2026 | ||
| I152560512035 |
|
14 May 2026 | ||
| I152663303347 |
|
14 May 2026 | ||
| I152422049254 |
|
b. 1758 | 14 May 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2058 | I152422047960 | Susanna | 14 May 2026 | |||
| F1946 | I152422049293 | Catherine | 14 May 2026 | |||
| F2035 | I152422049392 | Margaret | 14 May 2026 | |||
| F2020 | I152422049633 | Te Whaka | 14 May 2026 | |||
| F1903 | I152451929481 | Elizabeth | 14 May 2026 | |||
| F2090 | I152499300765 | Unknown | 14 May 2026 | |||
| F2015 | I152461161041 | Jessie Aitken | 14 May 2026 | |||
| F1976 | I152663626467 | Mary Barr | 14 May 2026 | |||
| F1935 | I152492910885 | Angelina Celedonia Blanco | 14 May 2026 | |||
| F2017 | I152608502323 | Elizabeth Diana Bosville | 14 May 2026 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan