| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I152455716521 |
|
b. 1505 | Steeple Barton, Chipping Norton, Oxfordshire, England | 24 Jul 2026 |
| I152453301755 |
|
24 Jul 2026 | ||
| I152500364158 |
|
b. 1532 | 24 Jul 2026 | |
| I152491082447 |
|
b. 29 Oct | hornsey, London, England | 24 Jul 2026 |
| I152465850257 |
|
24 Jul 2026 | ||
| I152422049484 |
|
24 Jul 2026 | ||
| I152422049921 |
|
24 Jul 2026 | ||
| I152560512035 |
|
24 Jul 2026 | ||
| I152663303347 |
|
24 Jul 2026 | ||
| I152422049254 |
|
b. 1758 | 24 Jul 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2127 | I152422047960 | Susanna | 24 Jul 2026 | |||
| F2014 | I152422049293 | Catherine | 24 Jul 2026 | |||
| F2104 | I152422049392 | Margaret | 24 Jul 2026 | |||
| F2089 | I152422049633 | Te Whaka | 24 Jul 2026 | |||
| F1967 | I152451929481 | Elizabeth | 24 Jul 2026 | |||
| F2159 | I152499300765 | Unknown | 24 Jul 2026 | |||
| F1932 | I152808606165 | Rīpia (Te Pikikotuku) | 24 Jul 2026 | |||
| F2085 | I152461161041 | Jessie Aitken | 24 Jul 2026 | |||
| F2045 | I152663626467 | Mary Barr | 24 Jul 2026 | |||
| F2001 | I152492910885 | Angelina Celedonia Blanco | 24 Jul 2026 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan