| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 4 Jul 2026 | ||
| Mary Ann Ferguson | 3 Jul 2026 | ||
| George Hill | 3 Jul 2026 | ||
| Sarah Isabella Hill | 3 Jul 2026 | ||
| kerehi Muri | 3 Jul 2026 | ||
| John Chitty Clendon | 2 Jul 2026 | ||
| John Chitty Clendon & family From left: Dick, Tom, Bill, John, Alma, James, Hugh, (Gordon missing) | 2 Jul 2026 | ||
| William Henry Beazley | 2 Jul 2026 | ||
| Edward Thompson Boyce | 2 Jul 2026 | ||
| Mereana Hepehi Muriwai | 2 Jul 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Catherine Rose Cooper | 12 Jun 2026 | ||
| Vivian Clendon | 12 Jun 2026 | ||
| Robert T Jones, Mawson Medal | 11 Jun 2026 | ||
| Robert T Jones, Mawson Medal | 11 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Sir Joseph W Chitty | 3 Jul 2026 | ||
| Michael F Chitty | 3 Jul 2026 | ||
| Sir Thomas Wiles Chitty (Thomas Hinde) | 3 Jul 2026 | ||
| Sir Thomas Wiles Chitty | 3 Jul 2026 | ||
| Joseph William Chitty | 3 Jul 2026 | ||
| Susan Bowness | 3 Jul 2026 | ||
| Tompson Chitty | 3 Jul 2026 | ||
| Joseph Chitty | 3 Jul 2026 | ||
| Lenora M Pettiona | 3 Jul 2026 | ||
| Lt Col J W Chitty | 3 Jul 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I152455716521 |
|
b. 1505 | Steeple Barton, Chipping Norton, Oxfordshire, England | 4 Jul 2026 |
| I152453301755 |
|
4 Jul 2026 | ||
| I152500364158 |
|
b. 1532 | 4 Jul 2026 | |
| I152491082447 |
|
b. 29 Oct | hornsey, London, England | 4 Jul 2026 |
| I152465850257 |
|
4 Jul 2026 | ||
| I152422049484 |
|
4 Jul 2026 | ||
| I152422049921 |
|
4 Jul 2026 | ||
| I152560512035 |
|
4 Jul 2026 | ||
| I152663303347 |
|
4 Jul 2026 | ||
| I152422049254 |
|
b. 1758 | 4 Jul 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2093 | I152422047960 | Susanna | 4 Jul 2026 | |||
| F1980 | I152422049293 | Catherine | 4 Jul 2026 | |||
| F2070 | I152422049392 | Margaret | 4 Jul 2026 | |||
| F2055 | I152422049633 | Te Whaka | 4 Jul 2026 | |||
| F1935 | I152451929481 | Elizabeth | 4 Jul 2026 | |||
| F2125 | I152499300765 | Unknown | 4 Jul 2026 | |||
| F2050 | I152461161041 | Jessie Aitken | 4 Jul 2026 | |||
| F2010 | I152663626467 | Mary Barr | 4 Jul 2026 | |||
| F1969 | I152492910885 | Angelina Celedonia Blanco | 4 Jul 2026 | |||
| F2052 | I152608502323 | Elizabeth Diana Bosville | 4 Jul 2026 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan