Tree: My Genealogy
Latitude: 51.2224910, Longitude: 1.4016610Matches 1 to 50 of 99
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1805 | I152491081754 | My Genealogy | |
| 2 | 21 Dec 1804 | I152490909147 | My Genealogy | |
| 3 | 11 May 1794 | I152490909157 | My Genealogy | |
| 4 | 20 Apr 1813 | I152489775287 | My Genealogy | |
| 5 | 28 Apr 1811 | I152489775397 | My Genealogy | |
| 6 | 10 Oct 1794 | I152491080608 | My Genealogy | |
| 7 | 5 Nov 1802 | I152422047753 | My Genealogy | |
| 8 | 27 Aug 1815 | I152422047747 | My Genealogy | |
| 9 | 13 Mar 1807 | I152422047754 | My Genealogy | |
| 10 | 28 Jun 1795 | I152422047976 | My Genealogy | |
| 11 | 6 Jun 1832 | I152422049887 | My Genealogy | |
| 12 | 3 Sep 1674 | I152494025275 | My Genealogy |
Matches 1 to 32 of 32
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 1827 | I152422047849 | My Genealogy | |
| 2 | 12 Jan 1808 | I152489775287 | My Genealogy | |
| 3 | 24 Aug 1847 | I152489775393 | My Genealogy | |
| 4 | 20 Aug 1833 | I152422047964 | My Genealogy | |
| 5 | 5 Nov 1839 | I152422047744 | My Genealogy | |
| 6 | 23 Apr 1838 | I152422047753 | My Genealogy | |
| 7 | 15 Feb 1812 | I152422047756 | My Genealogy | |
| 8 | 26 Sep 1844 | I152422047750 | My Genealogy | |
| 9 | 23 Jul 1837 | I152422049943 | My Genealogy | |
| 10 | 3 Jul 1795 | I152422047975 | My Genealogy | |
| 11 | 1 Jul 1687 | I152446699415 | My Genealogy |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bedwell / Chitty | Oct 1915 | F642 | My Genealogy |
| 2 | Cannon / Chitty | 10 Dec 1804 | F1473 | My Genealogy |
| 3 | Chitty / Beer | 18 Jan 1837 | F541 | My Genealogy |
| 4 | Chitty / Clendon | 9 Jun 1817 | F1557 | My Genealogy |
| 5 | Chitty / Woodruff | 31 Dec 1791 | F706 | My Genealogy |
| 6 | Erridge / Reynolds | 15 Dec 1762 | F419 | My Genealogy |
| 7 | Hayman / Chitty | 15 Nov 1794 | F1550 | My Genealogy |
| 8 | Howard / Clendon | 29 Oct 1829 | F910 | My Genealogy |
| 9 | Jolly / Chitty | 24 Nov 1825 | F855 | My Genealogy |
| 10 | Key / Chitty | 24 Aug 1815 | F670 | My Genealogy |
| 11 | Laugham / Whitehead | 07 May 1691 | F429 | My Genealogy |
| 12 | West / Chitty | 8 May 1832 | F668 | My Genealogy |
| 13 | West / Chitty | 8 May 1832 | F671 | My Genealogy |
| 14 | West / Woodruff | 26 Jan 1804 | F630 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan