Latitude: 43.3095164, Longitude: -73.6440058Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1902 | I152464686854 | |
| 2 | 6 Aug 1907 | I152464686851 | |
| 3 | 10 Oct 1855 | I152422047939 | |
| 4 | 1862 | I152422047891 | |
| 5 | 22 Sep 1850 | I152422047936 | |
| 6 | Abt 1864 | I152422047889 | |
| 7 | 27 May 1854 | I152422047938 | |
| 8 | 7 Nov 1852 | I152422047937 | |
| 9 | 31 Oct 1866 | I152422050025 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1971 | I152464686851 | |
| 2 | 13 Jul 1907 | I152422048866 | |
| 3 | 2 August 1949 | I152444672026 | |
| 4 | 1938 | I152444672033 | |
| 5 | 1863 | I152422047891 | |
| 6 | 14 Mar 1927 | I152422047935 | |
| 7 | 11 Sep 1854 | I152422047938 | |
| 8 | 19 Jul 1853 | I152422047937 | |
| 9 | 10 Nov 1878 | I152451792470 | |
| 10 | 20 Jul 1904 | I152422050024 | |
| 11 | 10 Jan 1908 | I152422047933 | |
| 12 | 11 May 1885 | I152422050023 | |
| 13 | 23 Jun 1939 | I152422050025 | |
| 14 | 5 Sep 1913 | I152444672009 | |
| 15 | 12 Oct 1878 | I152500525728 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan