Latitude: 51.5187013, Longitude: -0.0938786Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1732 | I152422049561 | |
| 2 | Aug 1726 | I152422049559 | |
| 3 | 1718 | I152422049554 | |
| 4 | 12 Aug 1665 | I152422049539 | |
| 5 | Aug 1726 | I152422049558 | |
| 6 | 5 Mar 1664 | I152422049538 | |
| 7 | 28 Dec 1667 | I152422049541 | |
| 8 | 4 Dec 1717 | I152422049566 | |
| 9 | 2 Nov 1721 | I152422049567 | |
| 10 | 28 Mar 1691 | I152422049551 | |
| 11 | 22 Apr 1725 | I152422049557 | |
| 12 | 29 Mar 1698 | I152422049549 | |
| 13 | 8 Sep 1666 | I152422049540 | |
| 14 | 25 Sep 1669 | I152422049542 | |
| 15 | 19 Oct 1720 | I152422049555 | |
| 16 | 14 Mar 1723 | I152422049565 | |
| 17 | 6 May 1730 | I152422049560 | |
| 18 | 12 Jul 1723 | I152422049556 | |
| 19 | 15 Aug 1661 | I152422049543 | |
| 20 | 15 Dec 1688 | I152422049550 | |
| 21 | 11 Jul 1727 | I152422049563 | |
| 22 | 22 Apr 1665 | I152496905719 | |
| 23 | 18 Sep 1680 | I152452527495 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1728 | I152422049545 | |
| 2 | Sep 1665 | I152422049539 | |
| 3 | Feb 1725 | I152422049569 | |
| 4 | Apr 1664 | I152422049538 | |
| 5 | Apr 1690 | I152422047807 | |
| 6 | Apr 1690 | I152422049829 | |
| 7 | Jan 1705 | I152422049541 | |
| 8 | Jan 1718 | I152422049566 | |
| 9 | Jun 1725 | I152422049557 | |
| 10 | Nov 1742 | I152422049551 | |
| 11 | Apr 1702 | I152422049549 | |
| 12 | Aug 1667 | I152422049540 | |
| 13 | Nov 1722 | I152422049555 | |
| 14 | Mar 1724 | I152422049565 | |
| 15 | Jul 1730 | I152422049560 | |
| 16 | Jan 1724 | I152422049556 | |
| 17 | Nov 1661 | I152422049543 | |
| 18 | Nov 1727 | I152422049563 | |
| 19 | Aug 1665 | I152496905719 | |
| 20 | Sep 1735 | I152422049552 | |
| 21 | Jul 1697 | I152422049537 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan