Matches 1 to 50 of 103 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Charles Gardner Manning | I152451928175 | b. 04 Jun 1799 | Versailles, France |
| 2 | Anderson, Charles Richard | I152808564919 | b. 1868 | Kensington Middlesex England |
| 3 | Andrews, Charles | I152462964397 | b. Abt 1850 | Lambeth, London, England |
| 4 | Andrews, Charles J | I152462964395 | b. Abt 1882 | Bermondsey, London, England |
| 5 | Archibald, Charles Ernest | I152422049091 | b. 1871 | New Zealand |
| 6 | Beauvoir, Charles | I152422049107 | b. 1670 | london |
| 7 | Beazley, Charles Stephen | I152465848302 | b. 19 September 1876 | Northland, New Zealand |
| 8 | Busick, Charles Ora Sr | I152493703881 | b. 16 March 1874 | Indiana, United States of America |
| 9 | Carr, Charles | I152492908345 | c. 3 Aug 1802 | Middlesex, England |
| 10 | Chitty, Charles | I152490677108 | b. 3 November 1781 | Dagenham, Essex, England |
| 11 | Chitty, Charles | I152494691285 | b. 27 Feb 1803 | Chiddiingfold, Surrey, England |
| 12 | Chitty, Charles | I152496371771 | b. Abt 1811 | Crayford, London Borough of Bexley, Greater London, England |
| 13 | Chitty, Charles | I152422048871 | b. 1822 | York (St Lawrence), Yorkshire, England |
| 14 | CHITTY, CHARLES | I152494691414 | b. 10 Jun 1839 | Chiddingfold Surrey England |
| 15 | Chitty, Charles | I152498210632 | b. 1845 | St Pancras, Middlesex, England |
| 16 | Chitty, Charles A. | I152502626772 | b. 1857 | Illinois, USA |
| 17 | Chitty, Charles Appleby Horsey | I152496400372 | b. 8 January 1880 | Richmond, Victoria, Australia |
| 18 | CHITTY, CHARLES CARROLTON CLARK | I152491663649 | b. 07 Jun 1826 | Bono Township, Lawrence County, IN |
| 19 | Chitty, Charles Frederick | I152517712676 | b. 19 December 1875 | Toodyay, Western Australia, Australie |
| 20 | Chitty, Charles George | I152494685327 | b. 1881 | Kalguddering, , Western Australia, Australia |
| 21 | Chitty, Charles Gottlieb | I152490940692 | b. 11 April 1798 | North Carolina, United States of America |
| 22 | Chitty, Charles H. | I152492178948 | b. 1898 | USA |
| 23 | Chitty, Charles Henry | I152490926808 | b. 06 May 1772 | Salem, Forsyth, North Carolina, USA |
| 24 | Chitty, Charles Henry | I152493617821 | b. 9 Sep 1816 | Muntham at Itchingfeild |
| 25 | CHITTY, Charles Henry | I152494684918 | b. Abt. 1835 | Surrey, England |
| 26 | Chitty, Charles Holiday | I152490927319 | b. 15 Sep 1822 | Richmond, Madison, Kentucky, United States |
| 27 | Chitty, Charles Holiday | I152492177947 | b. 4 July 1862 | Woodford County, Illinois, United States of America |
| 28 | Chitty, Charles Horace Thompson | I152498212081 | b. 24 Mar 1877 | Cambridge New Zealand |
| 29 | Chitty, Charles P | I152444672020 | b. Jul 1854 | Ohio |
| 30 | Chitty, Charles Parson | I152422048870 | b. 23 May 1818 | Deal, Kent, England |
| 31 | Chitty, Charles Robert | I152496371541 | b. 12 Jan 1788 | Surrey, England |
| 32 | Chitty, Charles Robert | I152496372009 | b. 1845 | Bexley, London Borough of Bexley, Greater London, England |
| 33 | Chitty, Charles Woodland | I152492917888 | b. 10 Sep 1874 | Deal, Kent, England |
| 34 | Chitty, Charlesanna | I152492177946 | b. 22 May 1851 | Metamora, Woodford County, Illinois, United States of America |
| 35 | Cleaver, Charles | I152422048978 | b. 23 May 1850 | Cubbington, Warwickshire, England |
| 36 | Clements, Charles | I152659042987 | ||
| 37 | Clendon, Charles Cushing | I152422047942 | b. 28 Oct 1863 | Glen Falls, Warren County, New York, USA |
| 38 | de Beauvoir, Charles | I152465817837 | b. 24 Oct 1627 | Matougues, Marne, France |
| 39 | de Beauvoir, Charles | I152422049019 | b. 1650 | london |
| 40 | de CHITTY, Charles | I152490909144 | b. 22 January 1802 | Deal, Reino Unido, Kent, England, United Kingdom |
| 41 | Diez, Charles | I152665139791 | b. 1850 | France |
| 42 | Digget, Charles | I152422049159 | b. Abt 1785 | Monmouthshire, Wales |
| 43 | Dix, Charles Andrew | I152455957297 | b. 22 October 1883 | Providence, Providence County, Rhode Island, USA |
| 44 | Dodge, Charles F | I152665137040 | ||
| 45 | Dymock, Charles Elias Alexander | I152422048670 | b. 21 Jul 1876 | Llanelly, Carmarthenshire, Wales |
| 46 | Empson, Charles | I152498347416 | b. 1819 | Bath Somerset England |
| 47 | Empson, Charles Clendon | I152498347412 | b. 26 January 1855 | New Zealand |
| 48 | Everitt, Charles | I152498350147 | b. Abt 1830 | Layer De La Haye, Essex, England |
| 49 | Gibbs, Charles | I152716150477 | b. 27 May 1912 | Queens Park, City of Canning, Western Australia, Australia |
| 50 | Gould, Charles Herbert | I152422048914 | b. 21 Jul 1863 | Otahuhu, Auckland, New Zealand |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan