Matches 1 to 50 of 102 for First Name starts with CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152451928175 | b. 04 Jun 1799 | Versailles, France ![]() | My Genealogy |
2 | ![]() | I152462964397 | b. Abt 1850 | Lambeth, London, England ![]() | My Genealogy |
3 | ![]() | I152462964395 | b. Abt 1882 | Bermondsey, London, England ![]() | My Genealogy |
4 | ![]() | I152422049968 | My Genealogy | ||
5 | ![]() | I152422049091 | b. 1871 | New Zealand ![]() | My Genealogy |
6 | ![]() | I152422049107 | b. 1670 | london ![]() | My Genealogy |
7 | ![]() | I152465848302 | b. 19 September 1876 | Northland, New Zealand ![]() | My Genealogy |
8 | ![]() | I152493703881 | b. 16 March 1874 | Indiana, United States of America ![]() | My Genealogy |
9 | ![]() | I362659091658 | b. 1858 | North Newbald, Yorkshire, England ![]() | johnson family |
10 | ![]() | I152492908345 | My Genealogy | ||
11 | ![]() | I152490677108 | b. 3 November 1781 | Dagenham, Essex, England ![]() | My Genealogy |
12 | ![]() | I152422049016 | b. 25 Apr 1792 | Deal, Kent, England ![]() | My Genealogy |
13 | ![]() | I152494691285 | b. 27 Feb 1803 | Chiddiingfold, Surrey, England ![]() | My Genealogy |
14 | ![]() | I152496371771 | b. Abt 1811 | Crayford, London Borough of Bexley, Greater London, England ![]() | My Genealogy |
15 | ![]() | I152422048871 | b. 1822 | York (St Lawrence), Yorkshire, England ![]() | My Genealogy |
16 | ![]() | I152494691414 | b. 10 Jun 1839 | Chiddingfold Surrey England ![]() | My Genealogy |
17 | ![]() | I152498210632 | b. 1845 | St Pancras, Middlesex, England ![]() | My Genealogy |
18 | ![]() | I152502626772 | b. 1857 | Illinois, USA ![]() | My Genealogy |
19 | ![]() | I152496400372 | b. 8 January 1880 | Richmond, Victoria, Australia ![]() | My Genealogy |
20 | ![]() | I152492177943 | b. 22 May 1851 | Metamora, Woodford County, Illinois, United States of America ![]() | My Genealogy |
21 | ![]() | I152517712676 | b. 19 December 1875 | Toodyay, Western Australia, Australie ![]() | My Genealogy |
22 | ![]() | I152494685327 | b. 1881 | Kalguddering, , Western Australia, Australia ![]() | My Genealogy |
23 | ![]() | I152490940692 | b. 11 April 1798 | North Carolina, United States of America ![]() | My Genealogy |
24 | ![]() | I152492178948 | b. 1898 | My Genealogy | |
25 | ![]() | I152490926808 | b. 06 May 1772 | Salem, Forsyth, North Carolina, USA ![]() | My Genealogy |
26 | ![]() | I152493617821 | b. 9 Sep 1816 | Muntham at Itchingfeild ![]() | My Genealogy |
27 | ![]() | I152494684918 | b. Abt. 1835 | Surrey, England ![]() | My Genealogy |
28 | ![]() | I152490927319 | b. 15 Sep 1822 | Richmond, Madison, Kentucky, United States ![]() | My Genealogy |
29 | ![]() | I152492177947 | b. 4 July 1862 | Woodford County, Illinois, United States of America ![]() | My Genealogy |
30 | ![]() | I152498212081 | b. 24/03/1877 | Cambridge New Zealand ![]() | My Genealogy |
31 | ![]() | I152444672020 | b. Jul 1854 | Ohio ![]() | My Genealogy |
32 | ![]() | I152422048870 | b. 23 May 1818 | Deal, Kent, England ![]() | My Genealogy |
33 | ![]() | I152496371541 | b. 12 Jan 1788 | Surrey, England ![]() | My Genealogy |
34 | ![]() | I152496372009 | b. 1845 | Bexley, London Borough of Bexley, Greater London, England ![]() | My Genealogy |
35 | ![]() | I152492917888 | b. 10 Sep 1874 | Deal, Kent, England ![]() | My Genealogy |
36 | ![]() | I152492177946 | b. 22 May 1851 | Metamora, Woodford County, Illinois, United States of America ![]() | My Genealogy |
37 | ![]() | I152491663649 | b. 07 Jun 1826 | Bono Township, Lawrence County, IN ![]() | My Genealogy |
38 | ![]() | I152422048978 | b. 23 May 1850 | Cubbington, Warwickshire, England ![]() | My Genealogy |
39 | ![]() | I152422047942 | b. 28 Oct 1863 | Glen Falls, Warren County, New York, USA ![]() | My Genealogy |
40 | ![]() | I152465817837 | b. 24 Oct 1627 | Matougues, Marne, France ![]() | My Genealogy |
41 | ![]() | I152422049019 | b. 1650 | london ![]() | My Genealogy |
42 | ![]() | I152490909144 | b. 22 January 1802 | Deal, Reino Unido, Kent, England, United Kingdom ![]() | My Genealogy |
43 | ![]() | I152422049159 | b. Abt 1785 | Monmouthshire, Wales ![]() | My Genealogy |
44 | ![]() | I152455957297 | b. 22 October 1883 | Providence, Providence County, Rhode Island, USA ![]() | My Genealogy |
45 | ![]() | I152422048670 | b. 21 Jul 1876 | Llanelly, Carmarthenshire, Wales ![]() | My Genealogy |
46 | ![]() | I152498347416 | b. 1819 | Bath Somerset England ![]() | My Genealogy |
47 | ![]() | I152498347412 | b. 26 January 1855 | New Zealand ![]() | My Genealogy |
48 | ![]() | I152498350147 | b. Abt 1830 | Layer De La Haye, Essex, England ![]() | My Genealogy |
49 | ![]() | I152422048914 | b. 21 Jul 1863 | Otahuhu, Auckland, New Zealand ![]() | My Genealogy |
50 | ![]() | I152422048535 | b. 1804 | Old Cleeve, Somerset, England ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan