Tree: My Genealogy
Latitude: 51.5402631, Longitude: 0.1482103Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 November 1781 | I152490677108 | My Genealogy | |
| 2 | 12 Mar 1775 | I152490677120 | My Genealogy | |
| 3 | 1890 | I152489551731 | My Genealogy | |
| 4 | 1878 | I152489551729 | My Genealogy | |
| 5 | October 1862 | I152498571034 | My Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1776 | I152490677112 | My Genealogy | |
| 2 | 2 Apr 1774 | I152490677117 | My Genealogy | |
| 3 | 18 Apr 1782 | I152490677113 | My Genealogy | |
| 4 | Oct 1928 | I152498571034 | My Genealogy | |
| 5 | 4 Oct 1964 | I152498411079 | My Genealogy | |
| 6 | 4 Oct 1964 | I152498435634 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan