Tree: My Genealogy
Latitude: 51.2622513, Longitude: -0.4672517Tree: johnson family
Latitude: 51.2622513, Longitude: -0.4672517Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1700 | I152451929889 | My Genealogy | |
| 2 | 1440 | I152492732473 | My Genealogy | |
| 3 | (Abt. 1790) | I152422050038 | My Genealogy | |
| 4 | 1750 | I152497442418 | My Genealogy | |
| 5 | Abt. 1676 | I152499301310 | My Genealogy | |
| 6 | Abt. 1835 | I152494684918 | My Genealogy | |
| 7 | 12 Jan 1788 | I152496371541 | My Genealogy | |
| 8 | Abt. 1732 | I152493694070 | My Genealogy | |
| 9 | 17 Dec 1779 | I152496371543 | My Genealogy | |
| 10 | Abt 1815 | I152494691280 | My Genealogy | |
| 11 | Abt. 1730 | I152493694072 | My Genealogy | |
| 12 | 1590 | I152498613018 | My Genealogy | |
| 13 | Abt. 1729 | I152493694068 | My Genealogy | |
| 14 | Feb 1840 | I152494684919 | My Genealogy | |
| 15 | 16 Aug 1821 | I152422050053 | My Genealogy | |
| 16 | Abt 1751 | I152494691275 | My Genealogy |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1794 | I362658055164 | johnson family | |
| 2 | 9 Nov 1673 | I152498615373 | My Genealogy | |
| 3 | 20 Nov 1642 | I152492182906 | My Genealogy | |
| 4 | 2 Mar 1760 | I152495170904 | My Genealogy | |
| 5 | 30 Oct 1719 | I152493694006 | My Genealogy | |
| 6 | 6 Feb 1825 | I152495468535 | My Genealogy | |
| 7 | 26 Dec 1663 | I152422048585 | My Genealogy | |
| 8 | 10 Oct 1646 | I152494025445 | My Genealogy | |
| 9 | 6 Aug 1797 | I362658055534 | johnson family | |
| 10 | 21 Dec 1791 | I152494683993 | My Genealogy | |
| 11 | 6 Apr 1746 | I152422048745 | My Genealogy | |
| 12 | 19 Mar 1749 | I152422048752 | My Genealogy | |
| 13 | 27 May 1798 | I362658054340 | johnson family | |
| 14 | 16 May 1827 | I362658054253 | johnson family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1613 | I152492685499 | My Genealogy | |
| 2 | 1947 | I152493677104 | My Genealogy | |
| 3 | 6 Feb 1942 | I152502405499 | My Genealogy | |
| 4 | 27 Jan 1880 | I362658054253 | johnson family |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1559 | I152492182906 | My Genealogy | |
| 2 | 13 Feb 1840 | I152494683746 | My Genealogy | |
| 3 | 25 Mar 1590 | I152493600735 | My Genealogy | |
| 4 | 26 Oct 1563 | I152490675030 | My Genealogy | |
| 5 | (11 Mar 1677-1678) | I152422048580 | My Genealogy | |
| 6 | 9 Sep 1613 | I152492190372 | My Genealogy | |
| 7 | 17 Dec 1775 | I152494683346 | My Genealogy | |
| 8 | 2 Jan 1659 | I152498615062 | My Genealogy |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CHITTY / Barden | 18 Dec 1662 | F859 | My Genealogy |
| 2 | Chitty / Greenfield | 20 Sep 1609 | F130 | My Genealogy |
| 3 | Chitty / Heward (Hayward) | 5 Jul 1640 | F748 | My Genealogy |
| 4 | Chitty / Newbolt | 21 Dec 1888 | F223 | My Genealogy |
| 5 | Chitty / NEWINGTON | 19 Aug 1714 | F1357 | My Genealogy |
| 6 | Erskine / Clendon | 6 Aug 1752 | F1597 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan