Latitude: -35.4136172, Longitude: 173.9320806Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1775 | I152527130513 | |
| 2 | 1765 | I152660269314 | |
| 3 | 15 November 1873 | I152465848298 | |
| 4 | 19 September 1876 | I152465848302 | |
| 5 | 8 November 1868 | I152465848297 | |
| 6 | 1 June 1874 | I152465848300 | |
| 7 | 20 Jul 1952 | I152527844952 | |
| 8 | 19 Jan 1927 | I152527844951 | |
| 9 | 14 Oct 1959 | I152527844955 | |
| 10 | 26 March 1871 | I152465848301 | |
| 11 | 1807 or 1813 | I152664290202 | |
| 12 | 1 October 1915 | I152709627115 | |
| 13 | Abt 1880 | I152422049979 | |
| 14 | Abt. 1855 | I152527130702 | |
| 15 | Abt. 1861 | I152526993836 | |
| 16 | Abt. 1858 | I152527130701 | |
| 17 | 1775 | I152660269241 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 July 1944 | I152709627117 | |
| 2 | 14 March 1985 | I152709627113 | |
| 3 | 1839 | I152422049634 | |
| 4 | 28 Jan 1919 | I152422049641 | |
| 5 | 7 October 1953 | I152465848300 | |
| 6 | 7 June 2007 | I152709627115 | |
| 7 | 18 January 1954 | I152709626918 | |
| 8 | 8 Feb 1949 | I152526993836 | |
| 9 | I152660269241 | ||
| 10 | 1839 | I152422049631 | |
| 11 | Abt. 1860 | I152422049644 | |
| 12 | 15 Dec 2003 | I152422049032 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I152469410863 | ||
| 2 | I152422047834 | ||
| 3 | I152464673745 | ||
| 4 | I152464680600 | ||
| 5 | I152464680598 | ||
| 6 | I152464680597 | ||
| 7 | I152526993168 | ||
| 8 | I152665138028 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hakuene / Kemara | Abt 1854 | F759 |
| 2 | Waipouri / Cochrane | (Abt. 1863) | F1030 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan