Matches 1 to 50 of 59 for First Name starts with CATHERINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152422049293 | b. (Abt. 1730) | Ireland ![]() | My Genealogy |
2 | ![]() | I152498456844 | b. 1888 | Canterbury, New South Wales, Australia ![]() | My Genealogy |
3 | ![]() | I152498456235 | My Genealogy | ||
4 | ![]() | I152493996674 | b. Oct 1677 | Amsterdam, Noord-Holland, Netherlands ![]() | My Genealogy |
5 | ![]() | I152494685336 | b. 24 February 1876 | Toodyay Shire, Western Australia, Australia ![]() | My Genealogy |
6 | ![]() | I152422049554 | b. 1718 | London (St Giles Cripplegate), London, England ![]() | My Genealogy |
7 | ![]() | I152422048624 | b. Abt May 1760 | Lamport, Northamptonshire, England ![]() | My Genealogy |
8 | ![]() | I152491359881 | b. Abt May 1760 | Lamport, Northamptonshire, England ![]() | My Genealogy |
9 | ![]() | I152422049767 | b. Abt 1831 | Colaba, Bombay Presidency, India ![]() | My Genealogy |
10 | ![]() | I152567489361 | b. 1827 | Bottomstown, Limerick, Ireland ![]() | My Genealogy |
11 | ![]() | I152422049296 | b. 1805 | Bottomstown, Knockaney, Limerick, Ireland ![]() | My Genealogy |
12 | ![]() | I152422049274 | b. 1855 | County Limerick, Ireland ![]() | My Genealogy |
13 | ![]() | I152422047904 | b. 21 Dec 1883 | Havelock North, Hastings, Hawke's Bay, New Zealand ![]() | My Genealogy |
14 | ![]() | I152497448122 | b. Abt. 1697 | Enfield, London, England ![]() | My Genealogy |
15 | ![]() | I152422050022 | b. Apr 1877 | New York, USA ![]() | My Genealogy |
16 | ![]() | I362662232627 | b. 12 Mar 1859 | Warrnambool, Victoria, Australia ![]() | johnson family |
17 | ![]() | I152502614294 | b. Abt 1859 | St Just in Penwith, Cornwall, England ![]() | My Genealogy |
18 | ![]() | I152492911685 | b. Abt 1769 | Lancaster, Lancaster, Pennsylvania ![]() | My Genealogy |
19 | ![]() | I152468907581 | b. 30 Jun 1900 | My Genealogy | |
20 | ![]() | I152462964146 | b. 1854 | Birmingham, Warwickshire, England ![]() | My Genealogy |
21 | ![]() | I152422049306 | b. 23 Sep 1750 | St. Mary's, Limerick, Ireland ![]() | My Genealogy |
22 | ![]() | I362652812114 | b. 2 July 1807 | France ![]() | johnson family |
23 | ![]() | I152466675481 | b. Abt 1913 | Virginia ![]() | My Genealogy |
24 | ![]() | I362649788730 | b. 10 Jun 1920 | Glenboig, Lanarkshire, Scotland ![]() | johnson family |
25 | ![]() | I152422048133 | b. 1806 | Rothley, Leicestershire, England ![]() | My Genealogy |
26 | ![]() | I152495869622 | b. Abt 1834 | Beaumaris ![]() | My Genealogy |
27 | ![]() | I152422049073 | b. 1798 | Hathern, Leicestershire, England ![]() | My Genealogy |
28 | ![]() | I152464289044 | b. 3 Nov 1883 | Holyhead, Anglesey ![]() | My Genealogy |
29 | ![]() | I152500559876 | b. 1774 | My Genealogy | |
30 | ![]() | I152560633073 | b. 27 Dec 1793 | Bampton, Oxfordshire, England ![]() | My Genealogy |
31 | ![]() | I152422049738 | b. 16 Jan 1843 | Melbourne, Victoria, Australia ![]() | My Genealogy |
32 | ![]() | I152422048455 | b. 16 Dec 1826 | Wotenitz, Germany ![]() | My Genealogy |
33 | ![]() | I152465011750 | b. 1776 | Bath, Virginia, United States ![]() | My Genealogy |
34 | ![]() | I152551258449 | b. Abt 1766 | Ross and Cromarty, Scotland ![]() | My Genealogy |
35 | ![]() | I152451927023 | b. 12 Jul 1742 | Islip, Northamptonshire, England ![]() | My Genealogy |
36 | ![]() | I152451927005 | b. 27 July 1765 | Godalming, Surrey, England ![]() | My Genealogy |
37 | ![]() | I152422049873 | b. 1765 | My Genealogy | |
38 | ![]() | I152422048234 | b. Abt 1847 | Alloa, Clackmananshire ![]() | My Genealogy |
39 | ![]() | I152422048738 | My Genealogy | ||
40 | ![]() | I152493995987 | b. 3 Nov 1647 | Amsterdam ![]() | My Genealogy |
41 | ![]() | I152515112388 | b. 09 Mar 1755 | Nottinghamshire, England ![]() | My Genealogy |
42 | ![]() | I152515112530 | b. 23 Sep 1761 | 1672851, Nottinghamshire, England ![]() | My Genealogy |
43 | ![]() | I152422048953 | My Genealogy | ||
44 | ![]() | I152422048805 | b. Abt 1836 | Millbrook, Hampshire, England ![]() | My Genealogy |
45 | ![]() | I152422048575 | b. Jul 1881 | Mount Grey, New Zealand ![]() | My Genealogy |
46 | ![]() | I152422050062 | b. (Abt. 1850) | Gwalchmai, Anglesey, Wales ![]() | My Genealogy |
47 | ![]() | I152422049591 | b. Oct 1863 | New Zealand ![]() | My Genealogy |
48 | ![]() | I152490655745 | My Genealogy | ||
49 | ![]() | I152492906368 | b. Abt 1716 | Deal, Kent, England ![]() | My Genealogy |
50 | ![]() | I152464685759 | b. 16 December 1819 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan