Tree: My Genealogy
Latitude: 53.7797554, Longitude: -7.3055309Tree: johnson family
Latitude: 53.7797554, Longitude: -7.3055309Matches 1 to 29 of 29
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1857 | I152422049974 | My Genealogy | |
| 2 | I362658056321 | johnson family | ||
| 3 | Mar 1914 | I152567489367 | My Genealogy | |
| 4 | Abt. 1855 | I152567338847 | My Genealogy | |
| 5 | 1893 | I152567489364 | My Genealogy | |
| 6 | 1855 | I152422049283 | My Genealogy | |
| 7 | I152422049306 | My Genealogy | ||
| 8 | 21 July 1970 | I362649775567 | johnson family | |
| 9 | I152422049358 | My Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cooke / HAMILTON | Abt. 1720 | F767 | My Genealogy |
| 2 | Sinclair / Macdonald | 6 Mar 1788 | F1144 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan