Tree: My Genealogy
Latitude: -37.8136276, Longitude: 144.9630576Tree: johnson family
Latitude: -37.8136276, Longitude: 144.9630576Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1858 | I152457440965 | My Genealogy | |
| 2 | 11/07/1862 | I362649773147 | johnson family | |
| 3 | 2 Jan 1920 | I362649774048 | johnson family | |
| 4 | 30 Jun 1958 | I362649763848 | johnson family | |
| 5 | 1869 | I362659544245 | johnson family | |
| 6 | 1939 | I362649774603 | johnson family | |
| 7 | 16 Jan 1843 | I152422049738 | My Genealogy | |
| 8 | 02/08/1910 | I362649774041 | johnson family | |
| 9 | 1896 | I362649774601 | johnson family | |
| 10 | 1862 | I362659544084 | johnson family |
Matches 1 to 23 of 23
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Chitty / Dunstan | 1912 | F436 | My Genealogy |
| 2 | Hanley / Johnson | 1955 | F102 | johnson family |
| 3 | Johnson / Farrell | 19 Oct 1959 | F110 | johnson family |
| 4 | MCLEOD / BAILEY | 10 May 1894 | F979 | My Genealogy |
| 5 | McNamara / Walsh | 11 Apr 1860 | F30 | johnson family |
| 6 | Smart aka Sharp / Johnson | 28 Jan 1905 | F107 | johnson family |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan