Tree: My Genealogy
Latitude: 40.7127753, Longitude: -74.0059728Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1864 | I152451790578 | My Genealogy | |
| 2 | Dec 1889 | I152451792239 | My Genealogy | |
| 3 | 1874 | I152491110406 | My Genealogy | |
| 4 | Apr 1874 | I152422050020 | My Genealogy | |
| 5 | Apr 1877 | I152422050022 | My Genealogy | |
| 6 | Jan 1846 | I152422050018 | My Genealogy | |
| 7 | Sep 1875 | I152422050021 | My Genealogy | |
| 8 | Jun 1872 | I152422050019 | My Genealogy | |
| 9 | 8 Jan 1806 | I152492179280 | My Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1917 | I152451790578 | My Genealogy | |
| 2 | 11 Jan 1894 | I152493617832 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan