Matches 1 to 50 of 74 for First Name starts with CATH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Catherine | I152422049293 | b. (Abt. 1730) | Ireland | My Genealogy |
| 2 | Bibow, Catharina Maria | I152422048395 | b. 3 Mar 1801 | Hohenkirchen, Mecklenburg-Schwerin, Germany | My Genealogy |
| 3 | Burnheim, Catherine E | I152498456844 | b. 1888 | Canterbury, New South Wales, Australia | My Genealogy |
| 4 | Chitty, Catherine | I152498456235 | My Genealogy | ||
| 5 | Chitty, Catherine | I152493996674 | b. Oct 1677 | Amsterdam, Noord-Holland, Netherlands | My Genealogy |
| 6 | Chitty, Catherine Frances | I152494685336 | b. 24 February 1876 | Toodyay Shire, Western Australia, Australia | My Genealogy |
| 7 | Clendon, Catherine | I152422049554 | b. 1718 | London (St Giles Cripplegate), London, England | My Genealogy |
| 8 | Clendon, Catherine | I152422048624 | b. Abt May 1760 | Lamport, Northamptonshire, England | My Genealogy |
| 9 | Clendon, Catherine | I152491359881 | b. Abt May 1760 | Lamport, Northamptonshire, England | My Genealogy |
| 10 | Clendon, Catherine Sophia Eliza | I152422049767 | b. Abt 1831 | Colaba, Bombay Presidency, India | My Genealogy |
| 11 | Cook, Catherine | I152567489361 | b. 1827 | Bottomstown, Limerick, Ireland | My Genealogy |
| 12 | Cooke, Catherine | I152422049296 | b. 1805 | Bottomstown, Knockaney, Limerick, Ireland | My Genealogy |
| 13 | Cooke, Catherine | I152422049274 | b. 1855 | County Limerick, Ireland | My Genealogy |
| 14 | Cooper, Catherine (Caroline) Rose | I152422047904 | b. 21 Dec 1883 | Havelock North, Hastings, Hawke's Bay, New Zealand | My Genealogy |
| 15 | Corbett, Catherine | I152497448122 | b. Abt. 1697 | Enfield, London, England | My Genealogy |
| 16 | Delong, Catherine J | I152422050022 | b. Apr 1877 | New York, USA | My Genealogy |
| 17 | Descor, Catherine Ann | I362662232627 | b. 12 Mar 1859 | Warrnambool, Victoria, Australia | johnson family |
| 18 | Duncan, Catherine A | I152502614294 | b. Abt 1859 | St Just in Penwith, Cornwall, England | My Genealogy |
| 19 | Eckhart, Catherine | I152492911685 | b. Abt 1769 | Lancaster, Lancaster, Pennsylvania | My Genealogy |
| 20 | Edgar, Catherine Ivy | I152468907581 | b. 30 Jun 1900 | My Genealogy | |
| 21 | Evans, Catherine | I152462964146 | b. 1854 | Birmingham, Warwickshire, England | My Genealogy |
| 22 | Fitzgerald, Catherine | I152422049306 | b. 23 Sep 1750 | St. Mary's, Limerick, Ireland | My Genealogy |
| 23 | Fusten, Catharina Charlotte Dorothea | I152422048706 | b. 22 Jun 1731 | Jabelitz, Gustrow, Mecklenburg-Vorpommern, Germany | My Genealogy |
| 24 | Ghellecti (Guollet), Catherine | I362652812114 | b. 2 July 1807 | France | johnson family |
| 25 | Gills, Catherine | I152466675481 | b. Abt 1913 | Virginia | My Genealogy |
| 26 | Greechan, Catherine | I362649788730 | b. 10 Jun 1920 | Glenboig, Lanarkshire, Scotland | johnson family |
| 27 | GREEN, Catherine | I152422048133 | b. 1806 | Rothley, Leicestershire, England | My Genealogy |
| 28 | Hancock-Callan, Catharine | I152422049331 | b. 1872 | Napier, Hawke's Bay, New Zealand | My Genealogy |
| 29 | Hayman, Catharine H | I152491111289 | b. Abt 1838 | Camberwell, Surrey, England | My Genealogy |
| 30 | Hector, Catharine | I152422048856 | b. Abt 1698 | Cottingham, Northamptonshire, England | My Genealogy |
| 31 | Hort, Catherine F | I152495869622 | b. Abt 1834 | Beaumaris | My Genealogy |
| 32 | Hunt (stillborn), Catherine | I152422049073 | b. 1798 | Hathern, Leicestershire, England | My Genealogy |
| 33 | Jones, Catherine Elias\Elizabeth | I152464289044 | b. 3 Nov 1883 | Holyhead, Anglesey | My Genealogy |
| 34 | Kraus, Cath | I152500559886 | b. 1770 | My Genealogy | |
| 35 | Krause, Catherine Marie | I152500559876 | b. 1774 | My Genealogy | |
| 36 | Lambeth, Catherine | I152560633073 | b. 27 Dec 1793 | Bampton, Oxfordshire, England | My Genealogy |
| 37 | Lane, Catherine Selina Ann | I152422049738 | b. 16 Jan 1843 | Melbourne, Victoria, Australia | My Genealogy |
| 38 | Lange, Catherine Marie Sophie | I152422048455 | b. 16 Dec 1826 | Wotenitz, Germany | My Genealogy |
| 39 | Lewis, Catherine | I152465011750 | b. 1776 | Bath, Virginia, United States | My Genealogy |
| 40 | Lowe, Catharine P. | I152422048823 | b. (Sep Abt 1879) | Ohio | My Genealogy |
| 41 | Loyd, Catharinæ | I152567339176 | My Genealogy | ||
| 42 | MacRae, Catherine *4 x GGM | I152551258449 | b. Abt 1766 | Ross and Cromarty, Scotland | My Genealogy |
| 43 | Manning, Catherine | I152451927023 | b. 12 Jul 1742 | Islip, Northamptonshire, England | My Genealogy |
| 44 | Manning, Catherine Matilda | I152451927005 | b. 27 July 1765 | Godalming, Surrey, England | My Genealogy |
| 45 | Manning, Catherine Matilda Owen | I152422049873 | b. 1765 | My Genealogy | |
| 46 | McNie, Catherine (Kathleen) | I152422048234 | b. Abt 1847 | Alloa, Clackmananshire | My Genealogy |
| 47 | Morrison, Catherine | I152422048738 | My Genealogy | ||
| 48 | Mouson, Catherine de | I152493995987 | b. 3 Nov 1647 | Amsterdam | My Genealogy |
| 49 | Mullarey, Catharina | I152422049291 | b. Abt 1847 | Co Mayo | My Genealogy |
| 50 | North, Catherine | I152515112388 | b. 09 Mar 1755 | Nottinghamshire, England | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan