Matches 1 to 41 of 41 for First Name starts with ANNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152422049288 | b. 1856 | My Genealogy | |
2 | ![]() | I362658890123 | b. 13 November 1759 | Wednesbury, Staffordshire, England ![]() | johnson family |
3 | ![]() | I152499301310 | b. Abt. 1676 | Surrey, England ![]() | My Genealogy |
4 | ![]() | I152491150584 | b. 1820 | Tenterden Kent England ![]() | My Genealogy |
5 | ![]() | I152422049624 | b. | Ireland ![]() | My Genealogy |
6 | ![]() | I152492182907 | My Genealogy | ||
7 | ![]() | I152492190200 | My Genealogy | ||
8 | ![]() | I152494683369 | b. Bef. 03 May 1761 | Limpsfield Surrey UK ![]() | My Genealogy |
9 | ![]() | I152422047774 | b. 18 Jul 1837 | Killaloe, Ireland ![]() | My Genealogy |
10 | ![]() | I152453313719 | b. 1638 | Great Kimble, Buckinghamshire, England ![]() | My Genealogy |
11 | ![]() | I152422049545 | b. 1640 | London (Hartshorn Alley, Morelane, St Giles Cripplegate), London, England ![]() | My Genealogy |
12 | ![]() | I152422050088 | b. 1670 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
13 | ![]() | I152422048592 | b. 1731 | Stamford (St John), Lincolnshire, England ![]() | My Genealogy |
14 | ![]() | I152422049498 | b. 1735 | Mears Ashby, Northamptonshire, England ![]() | My Genealogy |
15 | ![]() | I152422048593 | b. 1733 | Borden, Kent, England ![]() | My Genealogy |
16 | ![]() | I152489550854 | b. 1808 | My Genealogy | |
17 | ![]() | I152500129864 | c. 10 Oct 1669 | Clipston, Northamptonshire, England ![]() | My Genealogy |
18 | ![]() | I152453370700 | My Genealogy | ||
19 | ![]() | I152495869481 | b. 5 Jan 1802 | Heveningham, Suffolk, England ![]() | My Genealogy |
20 | ![]() | I152491360083 | b. 1789 | West Haddon, Northamptonshire, England, Great Britain ![]() | My Genealogy |
21 | ![]() | I152451394757 | b. 11 Jan 1696 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
22 | ![]() | I152422049270 | b. 3 Apr 1706 | My Genealogy | |
23 | ![]() | I362649773297 | b. 1835 | County Tipperary, Ireland ![]() | johnson family |
24 | ![]() | I152464672332 | b. Abt 1796 | Hastings, Sussex, England ![]() | My Genealogy |
25 | ![]() | I152422049528 | b. Abt Aug 1823 | Pytchley, Northamptonshire, England ![]() | My Genealogy |
26 | ![]() | I362649779500 | b. 1811 | Holme upon Spalding, Yorkshire ![]() | johnson family |
27 | ![]() | I152422049479 | My Genealogy | ||
28 | ![]() | I152493406467 | b. 28 September 1831 | South Place, Lancaster, England., Lancashire, England, United Kingdom ![]() | My Genealogy |
29 | ![]() | I152567489682 | b. 1 Mar 1801 | Ireland ![]() | My Genealogy |
30 | ![]() | I152422049714 | b. 1668 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
31 | ![]() | I152515112593 | b. 1682 | Lincolnshire, England ![]() | My Genealogy |
32 | ![]() | I362658072640 | b. 1849 | Elsenham, Essex, England ![]() | johnson family |
33 | ![]() | I362659909179 | b. 1772 | johnson family | |
34 | ![]() | I152422049552 | My Genealogy | ||
35 | ![]() | I152422050111 | My Genealogy | ||
36 | ![]() | I152453768777 | b. 1545 | London, London, England ![]() | My Genealogy |
37 | ![]() | I152498466240 | b. 19 Apr 1893 | Chipping Norton, Oxfordshire, England ![]() | My Genealogy |
38 | ![]() | I362649770285 | b. 26 Jul 1960 | Werribee, Victoria, Australia ![]() | johnson family |
39 | ![]() | I152515639125 | b. 1655 | Lincolnshire, England ![]() | My Genealogy |
40 | ![]() | I152607089523 | b. Abt 1824 | Wishaw, Lanark ![]() | My Genealogy |
41 | ![]() | I152422049023 | b. 1780 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan