Tree: My Genealogy
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1638 | I152453313719 | My Genealogy |
2 | ![]() | 1631 | I152453313716 | My Genealogy |
3 | ![]() | 1637 | I152453313722 | My Genealogy |
4 | ![]() | 3 Nov 1635 | I152422047824 | My Genealogy |
5 | ![]() | 17 Mar 1629 | I152422047822 | My Genealogy |
6 | ![]() | 1 Sep 1633 | I152422047823 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aug 1638 | I152453313722 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan