Tree: My Genealogy
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1538 | I152455716118 | My Genealogy |
2 | ![]() | 1817 | I152494684337 | My Genealogy |
3 | ![]() | 1917 | I152422050140 | My Genealogy |
4 | ![]() | 1545 | I152453768777 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Sep 1864 | I152498210405 | My Genealogy |
2 | ![]() | 17 Feb 1841 | I152490677120 | My Genealogy |
3 | ![]() | 1835 | I152494684917 | My Genealogy |
4 | ![]() | Sep 1905 | I152456305922 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan