Matches 1 to 29 of 29 for Last Name equals Williamson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152453379902 | b. 1595 | Titchmarsh, Northamptonshire, England ![]() | My Genealogy |
2 | ![]() | I152464319199 | My Genealogy | ||
3 | ![]() | I152453379906 | b. 1606 | Titchmarsh, Northamptonshire, , England ![]() | My Genealogy |
4 | ![]() | I152453757210 | b. 1612 | Conington, Huntingdonshire, England ![]() | My Genealogy |
5 | ![]() | I362665356722 | b. 20 September 1881 | South Australia, Australia ![]() | johnson family |
6 | ![]() | I152453015950 | b. 1614 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
7 | ![]() | I152453757206 | b. 1606 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
8 | ![]() | I152453404348 | b. 1572 | Salford, Lancashire, England ![]() | My Genealogy |
9 | ![]() | I152453379905 | b. 1603 | Titchmarsh, Northamptonshire, , England ![]() | My Genealogy |
10 | ![]() | I152453757211 | b. 1610 | Conington, Huntingdonshire, England ![]() | My Genealogy |
11 | ![]() | I152453379908 | b. 18 Jun 1593 | Titchmarsh, Northamptonshire, England ![]() | My Genealogy |
12 | ![]() | I152453404349 | b. Abt 1559 | My Genealogy | |
13 | ![]() | I152453379901 | b. 1610 | Titchmarsh, Northamptonshire, England ![]() | My Genealogy |
14 | ![]() | I152453404346 | b. 1532 | Burnside Manor, Bowness On Windermere, Westmoreland, England ![]() | My Genealogy |
15 | ![]() | I152453379900 | b. 1600 | Titchmarsh, Northamptonshire, England ![]() | My Genealogy |
16 | ![]() | I152453783751 | b. 18 July 1530 | Abbotts Ann, Hampshire, England, United Kingdom ![]() | My Genealogy |
17 | ![]() | I152456758516 | b. Sep 1703 | Warmfield, Yorkshire, England ![]() | My Genealogy |
18 | ![]() | I152456758580 | b. abt. 1675 | Warmfield, Yorkshire, England ![]() | My Genealogy |
19 | ![]() | I152452775889 | b. Abt 1553 | Salford, Lancashire, England ![]() | My Genealogy |
20 | ![]() | I152453379907 | b. 1598 | Titchmarsh, Northamptonshire, , England ![]() | My Genealogy |
21 | ![]() | I152453757208 | b. 1607 | Conington, Huntingdonshire, England ![]() | My Genealogy |
22 | ![]() | I152422049717 | b. 1533 | London, England ![]() | My Genealogy |
23 | ![]() | I152453379904 | b. 1590 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
24 | ![]() | I152453757204 | b. 24 Feb 1604 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
25 | ![]() | I152453404345 | b. 1530 | Wilmslow, Cheshire, England ![]() | My Genealogy |
26 | ![]() | I152453404343 | b. 1530 | Wilmslow, Cheshire, England ![]() | My Genealogy |
27 | ![]() | I152453379899 | b. 1591 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
28 | ![]() | I152453757205 | b. 1603 | Bletchley, Buckinghamshire, England ![]() | My Genealogy |
29 | ![]() | I152445365815 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan