Tree: My Genealogy
Latitude: 51.5072178, Longitude: -0.1275862Tree: johnson family
Latitude: 51.5072178, Longitude: -0.1275862Matches 1 to 34 of 34
Matches 1 to 20 of 20
Matches 1 to 24 of 24
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1665 | I152490675415 | My Genealogy | |
| 2 | 2 Feb 1770 | I152493694007 | My Genealogy | |
| 3 | 7 May 1771 | I152490676610 | My Genealogy | |
| 4 | 15 Nov 1676 | I152422049831 | My Genealogy | |
| 5 | 31 May 1734 | I152422049863 | My Genealogy | |
| 6 | (21 Feb 1724-1725) | I152422049569 | My Genealogy | |
| 7 | 12 Aug 1665 | I152422049830 | My Genealogy | |
| 8 | 2 Aug 1721 | I152422049826 | My Genealogy | |
| 9 | 23 Apr 1702 | I152422049549 | My Genealogy | |
| 10 | 7 Dec 1772 | I152422047804 | My Genealogy | |
| 11 | 22 Feb 1737 | I152422049550 | My Genealogy | |
| 12 | 22 Mar 1765 | I152422048591 | My Genealogy | |
| 13 | 18 Jan 1905 | I362652694978 | johnson family | |
| 14 | 8 May 1681 | I152452527378 | My Genealogy |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baker / Defoe | Apr 1729 | F1596 | My Genealogy |
| 2 | Chitty / Batchelder | 4 Apr 1826 | F153 | My Genealogy |
| 3 | Chitty / Gwillin | 1 Dec 1911 | F493 | My Genealogy |
| 4 | Chitty / Hinsh | 15 Sep 1681 | F712 | My Genealogy |
| 5 | Chitty / Hubbard | 02 Aug 1720 | F83 | My Genealogy |
| 6 | Chitty / Symes | Abt. 1672 | F1254 | My Genealogy |
| 7 | Clendon / Beauvoir | 1 Oct 1716 | F1489 | My Genealogy |
| 8 | Clendon / King | 16 May 1711 | F919 | My Genealogy |
| 9 | Clendon / Peacock | 30 Sep 1627 | F903 | My Genealogy |
| 10 | Clendon / Smith | 26 Oct 1631 | F876 | My Genealogy |
| 11 | Clendon / Twining | 12 Jun 1654 | F1523 | My Genealogy |
| 12 | Hooper / Single | 1832 | F676 | My Genealogy |
| 13 | Hulcup / Hulcup | 12 Dec 1827 | F533 | My Genealogy |
| 14 | Osborne / Bright | 7 Mar 1701 | F1244 | My Genealogy |
| 15 | Price / Clendon | 28 Jul 1739 | F1234 | My Genealogy |
| 16 | Sinclair / Sinclair\MacDonald | 6 Mar 1788 | F1145 | My Genealogy |
| 17 | Winter / Buckley ?? | 19 Mar 1725 | F730 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan