Tree: My Genealogy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1614 | I152453756914 | My Genealogy |
2 | ![]() | 1595 | I152453379902 | My Genealogy |
3 | ![]() | 18 Jun 1593 | I152453379908 | My Genealogy |
4 | ![]() | 1610 | I152453379901 | My Genealogy |
5 | ![]() | 1600 | I152453379900 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Jun 1593 | I152453379908 | My Genealogy |
2 | ![]() | Dec 1623 | I152453379900 | My Genealogy |
3 | ![]() | 30 May 1632 | I152452775889 | My Genealogy |
4 | ![]() | Mar 1601 | I152453379904 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan