Tree: My Genealogy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1858 | I152422048219 | My Genealogy |
2 | ![]() | 7 September 1851 | I152435107470 | My Genealogy |
3 | ![]() | 14 Mar 1888 | I152422048225 | My Genealogy |
4 | ![]() | 11 Dec 1875 | I152422048229 | My Genealogy |
5 | ![]() | 20 September 1881 | I362665356722 | johnson family |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Burbery / Barndon | 1862 | F1270 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan