Matches 1 to 50 of 59 for First Name starts with N
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bourne, Neville James | I152422048214 | b. 30 Nov 1953 | Papakura, Auckland, New Zealand | My Genealogy |
| 2 | Bryon, Nathaniel | I152523703376 | b. 1701 | Weston Upon Trent, Derbyshire, England, United Kingdom | My Genealogy |
| 3 | Bryon, Nathaniel | I152569532596 | b. 1701 | Weston Upon Trent, Derbyshire, England, United Kingdom | My Genealogy |
| 4 | Callaghan, Nina Augusta | I152490166958 | b. 17 Nov 1885 | Windsor, NSW, Australia | My Genealogy |
| 5 | Chitty, Nancy Elizabeth | I152502388555 | b. 1840 | Herrin's Prairie, Williamson, Illinois | My Genealogy |
| 6 | Chitty, Nancy Mary Magdalene | I152502388545 | b. 12 Feb 1815 | Water Valley of the Duck River, Maury, Tennessee | My Genealogy |
| 7 | Chitty, Nicolas | I152492694764 | b. 1586 | My Genealogy | |
| 8 | Chitty, Norma Joy | I152582575876 | b. 1930 | Registration District: Northam,, Western Australia, Australia | My Genealogy |
| 9 | Clendon, Nancy Winifred | I152422049396 | b. 28 Jan 1910 | Birmingham, Warwickshire, England | My Genealogy |
| 10 | Clendon, Nathanel | I152422049367 | b. 1734 | Bishopsgate, London, England | My Genealogy |
| 11 | Clendon, Nathaniel | I152422047794 | b. 1707 | Kilsby, Northamptonshire, England | My Genealogy |
| 12 | Clendon BA, Nancy Claire | I152422047732 | b. 1 Dec 1911 | Wellington, New Zealand | My Genealogy |
| 13 | Cooke, NICHOLAS | I152422049276 | b. Abt 1772 | Bottomstown, Knocklong, Limerick, Ireland | My Genealogy |
| 14 | Cooke, Nicholas | I152422049299 | b. 1796 | Knockainey, Limerick, Ireland | My Genealogy |
| 15 | Cooke, Nicholas (Nicl) (III) | I152567489360 | b. 6 Feb 1833 | Knockainey, Limerick, Ireland | My Genealogy |
| 16 | Cooke, Nicholas Michael | I152422049282 | b. (Apr. 8, 1847) | Bottomstown, Limerick, Ireland | My Genealogy |
| 17 | Denyer, Nicholas | I152492191082 | b. 1572 | Godalming, Surrey, England | My Genealogy |
| 18 | Denyer, Nicholas | I152492191086 | b. 1599 | Godalming, Surrey, England | My Genealogy |
| 19 | Dickie, Norman Robert | I152422048371 | b. 2 Oct 1916 | Gore, Southland, New Zealand | My Genealogy |
| 20 | Dossett, Noeline Teresa | I152457842100 | b. 5 Dec 1923 | Dunedin, Otago, New Zealand | My Genealogy |
| 21 | Dunlap, Nancy E | I152493696378 | b. 19 Feb 1860 | Gallatin, Illinois, United States | My Genealogy |
| 22 | Edgar, Neil | I152468907577 | b. 02 Aug 1890 | My Genealogy | |
| 23 | Fortique, Nieves | I152492908491 | b. 1852 | Caracas, Caracas, Venezuela | My Genealogy |
| 24 | Gifford, Nathanael | I152498580610 | My Genealogy | ||
| 25 | Greening, Nathaniel | I152560632917 | b. 26 March 1679 | Moreton Valence, Gloucestershire, England, United Kingdom | My Genealogy |
| 26 | Greening, Nathaniel | I152560632881 | b. 5 May 1702 | Wheatenhurst, Gloucestershire,England | My Genealogy |
| 27 | Hastings, Newton Homer | I152498592631 | b. 14 July 1879 | Maxwell, Colusa County, California, United States of America | My Genealogy |
| 28 | Hay, Nettie Irene | I152422048303 | b. 1894 | New Zealand | My Genealogy |
| 29 | Hay, Norman James | I152422048298 | b. 16 Jul 1896 | Romahapa, Clutha, Otago, New Zealand | My Genealogy |
| 30 | Ibberson, Nicolas | I152422049447 | b. 20 Jun 1707 | Ecclesfield, Yorkshire, England | My Genealogy |
| 31 | Jones, Newity | I362665855258 | johnson family | ||
| 32 | Kemara, Ngahuia Emarama | I152527130687 | b. 12 Aug 1824 | New Russell, Bay of Islands, New Zealand | My Genealogy |
| 33 | L'Oiseau, N N (Count) | I152491159130 | b. 1738 | Rouen, Normandy, France | My Genealogy |
| 34 | Lawton, Norman | I152422050138 | b. Abt 1913 | Winnipeg, Manitoba, Canada | My Genealogy |
| 35 | MacRae, Niel (s\- Duncan) | I152551258029 | b. Abt 1792 | Applecross, Ross-shire, Scotland | My Genealogy |
| 36 | Massey, Noel Gisborne | I152422050127 | b. 23 Dec 1908 | Feilding, New Zealand | My Genealogy |
| 37 | Massey, Noela Margaret | I152441010741 | b. 29 Jun 1935 | My Genealogy | |
| 38 | Mellows, Norman William | I152498136770 | b. 12 Jun 1911 | Northam, Western Australia, Australia | My Genealogy |
| 39 | Middlemass, Noel CMG | I152459812081 | b. 4 Jun 1892 | Ponsonby, Auckland, New Zealand | My Genealogy |
| 40 | Miller, Nellie D. | I152489329045 | b. Abt 1877 | My Genealogy | |
| 41 | Nims, Nancy | I152500557056 | b. 27 Nov 1802 | Fort Ann, Washington, New York, USA | My Genealogy |
| 42 | O'Neil, Neal Patrick | I152452096889 | b. Abt 1928 | My Genealogy | |
| 43 | Parsons, Nancy | I152422048825 | c. 9 Sep 1800 | Holy Trinity,Gosport,Hampshire,England | My Genealogy |
| 44 | Parsons, Nancy | I152422048802 | b. Abt 1828 | Millbrook, Hampshire, England | My Genealogy |
| 45 | Peterson, Nils Peter | I152422048218 | b. 1847 | Denmark? | My Genealogy |
| 46 | Petterson, Neils (Peter) | I152422048222 | b. 13 Mar 1877 | Port Pirie, South Australia, Australia | My Genealogy |
| 47 | Rutter, Newton Scott | I152422049929 | b. Abt 1925 | New Jersey | My Genealogy |
| 48 | Silverlock, Nevile | I152489774820 | My Genealogy | ||
| 49 | Talley, Nancy | I152490940932 | My Genealogy | ||
| 50 | Te Kemara, Nohinohi | I152527130695 | b. | Bay of Islands, Far North, Northland, New Zealand | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan