Tree: My Genealogy
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Apr 1912 | I152422048373 | My Genealogy |
2 | ![]() | 29 Jan 1908 | I152422048375 | My Genealogy |
3 | ![]() | 2 Oct 1916 | I152422048371 | My Genealogy |
4 | ![]() | 27 Mar 1941 | I152452079649 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jun 2017 | I152422048371 | My Genealogy |
2 | ![]() | 31 May 1972 | I152451323415 | My Genealogy |
3 | ![]() | 28 Mar 1964 | I152422048370 | My Genealogy |
4 | ![]() | 16 July 1976 | I152451323413 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Treeby / Johnston | 27 Dec 1931 | F410 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan