Tree: My Genealogy
Tree: johnson family
Matches 1 to 27 of 27
Matches 1 to 20 of 20
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Sep 1935 | I152422047889 | My Genealogy |
2 | ![]() | I152422050104 | My Genealogy |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Clendon / Carter | 12 Jul 1938 | F146 | My Genealogy |
2 | Clendon / Orr | 9 Oct 1907 | F145 | My Genealogy |
3 | Greening / Orr | 1916 | F1059 | My Genealogy |
4 | Joyce. / West | 6 Sep 1952 | F1031 | My Genealogy |
5 | Ó Donovan / Mooney | 30 Oct 1919 | F566 | My Genealogy |
6 | Olney / Kennedy | 4 Jun 1912 | F955 | My Genealogy |
7 | Roberts / Solloway | 3 Aug 1915 | F1418 | My Genealogy |
8 | Smith / Holdsworth | 09.04.1867 | F447 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan