Tree: My Genealogy
Matches 1 to 22 of 22
Matches 1 to 20 of 20
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | North / Mills | 4 Aug 1917 | F1456 | My Genealogy |
2 | North / Poppleton | 30 Apr 1884 | F1455 | My Genealogy |
3 | North / Poppleton | 30 Apr 1884 | F1643 | My Genealogy |
4 | Poppleton / MILLS | 2 May 1901 | F1436 | My Genealogy |
5 | Sullivan / North | 24 Dec 1915 | F139 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan