Matches 1 to 50 of 353 for First Name starts with JOHN
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152445362633 | b. Abt. 30 May 1680 | Sandwich, Kent, England ![]() | My Genealogy |
2 | ![]() | I152422048851 | b. Mar 1706 | Sandwich, Kent, England ![]() | My Genealogy |
3 | ![]() | I152451324229 | My Genealogy | ||
4 | ![]() | I152492685499 | b. 19 May 1555 | Great Grandsen Huntington, England ![]() | My Genealogy |
5 | ![]() | I152452764666 | b. Abt 1680 | London, England ![]() | My Genealogy |
6 | ![]() | I152451929391 | b. 14 Jun 1795 | Versailles, France ![]() | My Genealogy |
7 | ![]() | I152422048610 | b. 1634 | Long Buckby, Northamptonshire, England ![]() | My Genealogy |
8 | ![]() | I152422048609 | b. 1669 | Long Buckby, Northamptonshire, England ![]() | My Genealogy |
9 | ![]() | I152422048987 | b. 4 Jan 1784 | Warminster, Wiltshire, , England ![]() | My Genealogy |
10 | ![]() | I362657801682 | johnson family | ||
11 | ![]() | I362651105869 | b. 1838 | Somerset England ![]() | johnson family |
12 | ![]() | I152502626348 | b. Abt 1872 | Illinois ![]() | My Genealogy |
13 | ![]() | I152495977387 | b. 26 Jun 1844 | Grays Inn Lane, Middlesex England ![]() | My Genealogy |
14 | ![]() | I152554854547 | b. 1710 | My Genealogy | |
15 | ![]() | I362657801341 | johnson family | ||
16 | ![]() | I152465848845 | b. 4.2.1869 | Hokianga, New Zealand ![]() | My Genealogy |
17 | ![]() | I152422050042 | b. 29 Oct 1859 | Tauranga, Bay of Plenty, New Zealand ![]() | My Genealogy |
18 | ![]() | I152491588773 | b. 24 March 1819 | Paisley, Renfrewshire, Scotland ![]() | My Genealogy |
19 | ![]() | I152491588402 | b. 3 February 1844 | Paisley, Renfrewshire, Scotland ![]() | My Genealogy |
20 | ![]() | I152422049397 | b. 1889 | Birmingham, Warwickshire, England ![]() | My Genealogy |
21 | ![]() | I152422048014 | b. Abt 1806 | Bellarys Lichfield, Staffordshire, England ![]() | My Genealogy |
22 | ![]() | I152422050099 | b. Abt 1593 | My Genealogy | |
23 | ![]() | I152498615369 | b. 19 Mar 1618 | Godalming, St Peter and St Paul, Surrey, England ![]() | My Genealogy |
24 | ![]() | I362657196627 | b. 1834 | Winshill, Derbyshire, England ![]() | johnson family |
25 | ![]() | I362657196703 | b. 1867 | Horninglow, Staffordshire, England ![]() | johnson family |
26 | ![]() | I362652814482 | b. Sep 1872 | Crabwall, St. John the Baptist, Chester, Cheshire. ![]() | johnson family |
27 | ![]() | I152491794502 | b. Abt 1776 | St Maryport, Bristol, Gloucestershire, England ![]() | My Genealogy |
28 | ![]() | I152496429048 | b. 29 November 1912 | Glens Falls, Warren County, New York, United States of America ![]() | My Genealogy |
29 | ![]() | I152491794050 | b. 30 Aug 1886 | Rugby, Warwickshire, England ![]() | My Genealogy |
30 | ![]() | I152422049755 | My Genealogy | ||
31 | ![]() | I152582685326 | b. 1820 | Ticehurst, Sussex, England ![]() | My Genealogy |
32 | ![]() | I152499457183 | b. Abt. 1725 | Long Buckby, Northamptonshire, England ![]() | My Genealogy |
33 | ![]() | I152499457191 | b. 1758 | Long Buckby, Northamptonshire, England ![]() | My Genealogy |
34 | ![]() | I152493787686 | My Genealogy | ||
35 | ![]() | I152490675029 | b. 1515 | England ![]() | My Genealogy |
36 | ![]() | I152493633435 | b. Abt 1544 | Godalming, Surrey, England ![]() | My Genealogy |
37 | ![]() | I152491820452 | b. Abt. 1550 | Godalming, Surrey, England ![]() | My Genealogy |
38 | ![]() | I152492190494 | b. 1559 | Godalming, Surrey, England ![]() | My Genealogy |
39 | ![]() | I152493599489 | b. 21 May 1587 | Godalming Surrey England ![]() | My Genealogy |
40 | ![]() | I152492685508 | b. 18 Dec 1608 | Godalming, Surrey, England ![]() | My Genealogy |
41 | ![]() | I152492685515 | b. 23 Nov 1617 | Godalming, Surrey, England ![]() | My Genealogy |
42 | ![]() | I152490675664 | b. December 1624 | England ![]() | My Genealogy |
43 | ![]() | I152495914523 | b. 23 Mar 1649 | Linchmere, Godalming, Surrey, England ![]() | My Genealogy |
44 | ![]() | I152494682503 | b. Jun 1649 | City of London, England ![]() | My Genealogy |
45 | ![]() | I152494682499 | b. 10 Oct 1655 | Limpsfield, Surrey, England ![]() | My Genealogy |
46 | ![]() | I152493693855 | b. Abt 1673 | City of London, England ![]() | My Genealogy |
47 | ![]() | I152494682825 | b. 1680 | Limpsfield, Surrey, England ![]() | My Genealogy |
48 | ![]() | I152500676939 | b. 1699 | Deal, Dover District, Kent, England ![]() | My Genealogy |
49 | ![]() | I152494683102 | b. 1710 | Limpsfield, Surrey, England ![]() | My Genealogy |
50 | ![]() | I152500678062 | b. 1715 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan