Latitude: 40.6331249, Longitude: -89.3985283Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1872 | I152502626348 | |
| 2 | 1846 | I152502626346 | |
| 3 | 30 Sep 1871 | I152502626347 | |
| 4 | Abt 1855 | I152502626268 | |
| 5 | Abt 1870 | I152502388917 | |
| 6 | Abt 1836 | I152502626263 | |
| 7 | Abt 1846 | I152502626265 | |
| 8 | Abt 1852 | I152502626267 | |
| 9 | Abt 1876 | I152502388920 | |
| 10 | Abt 1844 | I152502626264 | |
| 11 | Abt 1848 | I152502626266 | |
| 12 | Abt 1872 | I152502388918 | |
| 13 | 1873 | I152502388919 | |
| 14 | 25 May 1866 | I152502388914 | |
| 15 | 1830 | I152567489686 | |
| 16 | 2 Apr 1841 | I152502388913 | |
| 17 | Abt 1874 | I152489329179 | |
| 18 | Abt 1871 | I152489329178 | |
| 19 | 1902 | I152489573506 | |
| 20 | Abt 1904 | I152489573917 | |
| 21 | Aug 1885 | I152502626345 | |
| 22 | 1864 | I152489573507 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan