Tree: My Genealogy
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 November 1912 | I152496429048 | My Genealogy |
2 | ![]() | 7 Jul 1859 | I152422047940 | My Genealogy |
3 | ![]() | 28 Jun 1863 | I152422047943 | My Genealogy |
4 | ![]() | 5 February 1902 | I152464687013 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 November 1963 | I152464686464 | My Genealogy |
2 | ![]() | 6 Jan 1909 | I152422047743 | My Genealogy |
3 | ![]() | 2 Dec 1900 | I152422047940 | My Genealogy |
4 | ![]() | 3 Dec 1906 | I152422047943 | My Genealogy |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I152496429048 | My Genealogy | |
2 | ![]() | I152464686464 | My Genealogy | |
3 | ![]() | I152422047939 | My Genealogy | |
4 | ![]() | I152422047743 | My Genealogy | |
5 | ![]() | I152422047936 | My Genealogy | |
6 | ![]() | I152422047940 | My Genealogy | |
7 | ![]() | I152422047935 | My Genealogy | |
8 | ![]() | I152422050022 | My Genealogy | |
9 | ![]() | I152422050021 | My Genealogy | |
10 | ![]() | I152464685758 | My Genealogy | |
11 | ![]() | I152422047741 | My Genealogy | |
12 | ![]() | I152422047933 | My Genealogy | |
13 | ![]() | I152496429306 | My Genealogy | |
14 | ![]() | I152422050028 | My Genealogy | |
15 | ![]() | I152422050026 | My Genealogy | |
16 | ![]() | I152422047943 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan