Matches 1 to 24 of 24 for First Name starts with FANNY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152496371551 | b. 4 Feb 1786 | Saint John The Baptist, Croydon, Surrey, England ![]() | My Genealogy |
2 | ![]() | I152490970599 | b. Abt Mayb1849 | Eastry, Kent ![]() | My Genealogy |
3 | ![]() | I152491150118 | b. 2 Jun 1851 | Deal, Kent, England ![]() | My Genealogy |
4 | ![]() | I152498210629 | b. 1840 | St Pancras, Middlesex, England ![]() | My Genealogy |
5 | ![]() | I152422048889 | b. 1862 | New Zealand ![]() | My Genealogy |
6 | ![]() | I152567489688 | b. 1839 | Ireland ![]() | My Genealogy |
7 | ![]() | I362658888845 | b. 1883 | Staffordshire, England ![]() | johnson family |
8 | ![]() | I152422049059 | b. 5 Jul 1860 | "Durham Hall", Surry Hills, New South Wales, Australia ![]() | My Genealogy |
9 | ![]() | I152493689804 | b. 1 November 1836 | Hatfield, Metropolitan Borough of Doncaster, South Yorkshire, England ![]() | My Genealogy |
10 | ![]() | I152422049889 | b. 20 Jun 1837 | Deal, Kent, England ![]() | My Genealogy |
11 | ![]() | I152489579517 | b. 27 August 1862 | Auckland, New Zealand ![]() | My Genealogy |
12 | ![]() | I152493144925 | b. Abt 1836 | Margate, Kent, England ![]() | My Genealogy |
13 | ![]() | I362652677589 | b. 1821 | Bridgwater, Somerset, England ![]() | johnson family |
14 | ![]() | I152422048141 | b. Oct 1846 | Loughborough, Leicestershire, England ![]() | My Genealogy |
15 | ![]() | I152422048808 | b. Abt 1844 | Millbrook, Hampshire, England ![]() | My Genealogy |
16 | ![]() | I152475179138 | b. 22 April 1854 | Mangonui, Far North District, Northland, New Zealand ![]() | My Genealogy |
17 | ![]() | I152456305790 | b. 2 Jan 1805 | Almondbury, Yorkshire, England ![]() | My Genealogy |
18 | ![]() | I152491597623 | b. Abt 1889 | South Yarra, Melbourne, Victoria, Australia ![]() | My Genealogy |
19 | ![]() | I152491594672 | b. 22 March 1854 | Lyttleton, Nouvelle-Zélande ![]() | My Genealogy |
20 | ![]() | I152491594673 | b. 11 June 1859 | South Yarra, Victoria, Australie ![]() | My Genealogy |
21 | ![]() | I152468656966 | b. 14 May 1855 | Camus, Tyrone, Ireland ![]() | My Genealogy |
22 | ![]() | I152491112384 | b. 1836 | Margate, Kent, England ![]() | My Genealogy |
23 | ![]() | I152491113278 | b. Abt 1844 | Canterbury, Kent, England ![]() | My Genealogy |
24 | ![]() | I152422048926 | b. 1858 | Mangonui, Northland, New Zealand ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan