Tree: My Genealogy
Matches 1 to 34 of 34
Matches 1 to 50 of 80
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I152492918682 | My Genealogy | |
2 | ![]() | I152422048050 | My Genealogy | |
3 | ![]() | I152422048897 | My Genealogy | |
4 | ![]() | 22 Jun 1989 | I152422049749 | My Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Clendon / McCarroll | 12 Jul 1900 | F147 | My Genealogy |
2 | Millar / Speight | 22 Jan 1935 | F885 | My Genealogy |
3 | Quigley / Stevenson | 1860 | F1222 | My Genealogy |
4 | STEWART / Crago | 3 May 1878 | F1015 | My Genealogy |
5 | Vincent / Jones | 23 Oct 1907 | F443 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan