Matches 1 to 13 of 13 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHATER, Andrew # | I152499457187 | b. Abt 1761 | Long Buckby, Northamptonshire, England |
| 2 | Chitty, Andrew Jackson | I152502388552 | b. 10 October 1844 | Herrins Prairie, Williamson, Illinois, United States |
| 3 | Chitty, Andrew Leon | I152517719878 | b. 9 November 1920 | Toodyay, Western Australia, Australie |
| 4 | Clement, Andrew | I152422047773 | b. 1802 | Limerick, Ireland |
| 5 | Clements, Andrew | I152422047814 | b. (Unknown) | |
| 6 | Cuningham, Andrew St Quintin Copeland | I152521804081 | b. 25 Mar 1941 | Shrewsbury, Shropshire |
| 7 | Edgar, Andrew | I152467178437 | b. 1856 | Ireland |
| 8 | Edgar, Andrew James | I152468907575 | b. 08 Jun 1894 | Dunedin, Otago, New Zealand |
| 9 | Hutton, Andrew | I152422050106 | ||
| 10 | Inkforbye, Andrew | I152455716520 | b. 1525 | Ipswich, Suffolk, England, United Kingdom |
| 11 | Miller, Andrew | I152492907520 | b. 1805 | |
| 12 | MILLER, Andrew Dick | I152492907863 | b. 20 May 1837 | Buenos Aires, Argentina |
| 13 | Sparke, Andrew | I152455716525 | b. 1583 | Bletchley, Buckinghamshire, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan