Tree: My Genealogy
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | May 1816 | I152490919471 | My Genealogy |
2 | ![]() | 16 Jun 1815 | I152490919475 | My Genealogy |
3 | ![]() | 16 May 1815 | I152490919472 | My Genealogy |
4 | ![]() | 20 May 1837 | I152492907863 | My Genealogy |
5 | ![]() | 29 Oct 1839 | I152492907864 | My Genealogy |
6 | ![]() | 30 Sep 1834 | I152492907866 | My Genealogy |
7 | ![]() | Abt. 1832 | I152492907870 | My Genealogy |
8 | ![]() | 16 Oct 1846 | I152492907890 | My Genealogy |
9 | ![]() | 27 Jul 1830 | I152492907893 | My Genealogy |
10 | ![]() | 04 Sep 1828 | I152492907896 | My Genealogy |
11 | ![]() | 24 Dec 1848 | I152492907899 | My Genealogy |
12 | ![]() | Abt 1842 | I152490920054 | My Genealogy |
13 | ![]() | I152490920051 | My Genealogy | |
14 | ![]() | I152490919971 | My Genealogy | |
15 | ![]() | 1840 | I152490919972 | My Genealogy |
Matches 1 to 16 of 16
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Miller / Cannon | 02 Jun 1827 | F69 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan