Matches 1 to 50 of 170 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adamson, William | I152607994750 | b. 15 August 1863 | Carmichael, South Lanarkshire, Scotland |
| 2 | AYNOTT, William | I152493789371 | b. 1705 | Eastry, Kent, England |
| 3 | Baker, William | I152422048604 | ||
| 4 | Beazley, William | I152469410872 | b. 16 January 1892 | Hokianga, Far North, Northland, Nouvelle-Zélande |
| 5 | Beazley, William | I152422048079 | b. 25 Sep 1921 | Rawene, Far North, Northland, New Zealand |
| 6 | Bennett, William | I152422049080 | b. 1790 | |
| 7 | Berrington, William | I152514955262 | b. Abt 1743 | Hathern, Leicestershire, England |
| 8 | Blincoe, William | I152546028348 | b. Abt 1675 | Deal, Kent, England |
| 9 | Bond, William | I152662464461 | b. 1619 | Great Oxendon, Northamptonshire, England |
| 10 | Bowler, William | I152498615373 | b. 9 Nov 1673 | Godalming, St Peter and St Paul, Surrey, England |
| 11 | Bowles, William | I152457645747 | b. Abt 1861 | |
| 12 | Boyd, William | I152664111306 | b. 1748 | Lochwinnoch, Renfrewshire, Scotland |
| 13 | Boyd, William | I152551452973 | b. Abt 1890 | Co Longford |
| 14 | Brasier, William | I152496401517 | ||
| 15 | Bryon, William | I152523703378 | b. 1735 | Chorley, Derbyshire, England, United Kingdom |
| 16 | Cannon, William | I152491081590 | b. Abt. 1786 | England |
| 17 | Cannon, William | I152491081752 | b. Abt. 1816 | |
| 18 | Cartwright, William | I152665440853 | ||
| 19 | Chitty, William | I152492685813 | ||
| 20 | Chitty, William | I152492190500 | b. 1585 | Godalming, Surrey, England |
| 21 | Chitty, William | I152498614903 | b. 2 Jun 1611 | Godalming, Surrey, England |
| 22 | Chitty, William | I152493800131 | b. 01 Nov 1640 | Haslemere Surrey |
| 23 | Chitty, William | I152498615066 | b. 19 Sep 1644 | Godalming, Surrey, England |
| 24 | Chitty, William | I152494683108 | b. 1720 | Limpsfield, Surrey, England |
| 25 | Chitty, William | I152494683367 | b. Bef. 21 May 1758 | Limpsfield Surrey UK |
| 26 | Chitty, William | I152494683746 | b. 1770 | Seale, Surrey, England, United Kingdom |
| 27 | Chitty, William | I152494691282 | b. 1 Jan 1792 | Hambledon Surrey England |
| 28 | Chitty, William | I152494683905 | b. 10 Feb 1792 | Seale, Surrey, England |
| 29 | Chitty, William | I152494684093 | b. 1828 | Ham, London Borough of Richmond upon Thames, Greater London, England |
| 30 | CHITTY, William | I152494684919 | b. Feb 1840 | Surrey, England |
| 31 | Chitty, William | I152496372008 | b. 30 December 1857 | Richmond, Yarra City, Victoria, Australia |
| 32 | Chity, William | I152494682822 | b. 1687 | Limpsfield, Surrey, England |
| 33 | Cleasby, William | I152517720122 | b. 10 September 1899 | Birtley, England, United Kingdom |
| 34 | Cleaver, William | I152422048531 | b. 1854 | Papanui, Christchurch, Canterbury, New Zealand |
| 35 | Clenden, William | I152422048784 | b. | Wellingborough, Northamptonshire, England |
| 36 | Clendon, William | I152422049846 | ||
| 37 | Clendon, William | I152453301754 | ||
| 38 | Clendon, William | I152422047884 | b. 1524 | Wellingborough, England |
| 39 | Clendon, William | I152499300766 | b. 1524 | Wellingborough, Northamptonshire, England |
| 40 | Clendon, William | I152422049828 | b. 1598 | Wellingborough, Northamptonshire, England |
| 41 | Clendon, William | I152422048786 | b. 1607 | Wellingborough, Northamptonshire, England |
| 42 | Clendon, William | I152422049834 | b. 1649 | Reading, Berkshire, England |
| 43 | Clendon, William | I152422049859 | b. 1673 | Great Harrowden, Northamptonshire, England |
| 44 | Clendon, William | I152422049864 | b. 1679 | Great Harrowden, Northamptonshire, England |
| 45 | Clendon, William | I152422047803 | b. 1694 | Broughton, Northamptonshire, England |
| 46 | Clendon, William | I152422049881 | b. 1717 | Harlestone, Northamptonshire, England |
| 47 | Clendon, William | I152422049878 | b. 1720 | Harlestone, Northamptonshire, England |
| 48 | Clendon, william | I152491359325 | b. 1721 | Creaton, Northamptonshire, England |
| 49 | Clendon, William | I152422048828 | b. 1753 | Sturry, Kent, England |
| 50 | Clendon, William | I152491359875 | b. Abt Jun 1763 | Lamport, Northamptonshire, England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan