Matches 1 to 28 of 28 for Last Name equals WILLIAMSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Williamson, Barbara | I152464319199 | ||
| 2 | Williamson, Dove | I152453379906 | b. 1606 | Titchmarsh, Northamptonshire, , England |
| 3 | Williamson, Elizabeth | I152453757210 | b. 1612 | Conington, Huntingdonshire, England |
| 4 | Williamson, Frances | I152453015950 | b. 1614 | Wellingborough, Northamptonshire, England |
| 5 | Williamson, Grace | I152453379902 | b. 1595 | Titchmarsh, Northamptonshire, England |
| 6 | Williamson, Grace | I152453757206 | b. 1606 | Bletchley, Buckinghamshire, England |
| 7 | Williamson, Henry | I152453404348 | b. 1572 | Salford, Lancashire, England |
| 8 | Williamson, Henry | I152453379905 | b. 1603 | Titchmarsh, Northamptonshire, , England |
| 9 | Williamson, Henry | I152453757211 | b. 1610 | Conington, Huntingdonshire, England |
| 10 | Williamson, James | I152453379908 | b. 18 Jun 1593 | Titchmarsh, Northamptonshire, England |
| 11 | Williamson, John | I152453404349 | b. Abt 1559 | |
| 12 | Williamson, John | I152453379901 | b. 1610 | Titchmarsh, Northamptonshire, England |
| 13 | Williamson, Lady Alice | I152453404346 | b. 1532 | Burnside Manor, Bowness On Windermere, Westmoreland, England |
| 14 | Williamson, Lettice | I152453379900 | b. 1600 | Titchmarsh, Northamptonshire, England |
| 15 | Williamson, Mary | I152453783751 | b. 18 July 1530 | Abbotts Ann, Hampshire, England, United Kingdom |
| 16 | Williamson, Mary | I152456758516 | b. Sep 1703 | Warmfield, Yorkshire, England |
| 17 | Williamson, Richard | I152456758580 | b. abt. 1675 | Warmfield, Yorkshire, England |
| 18 | Williamson, Robert | I152452775889 | b. Abt 1553 | Salford, Lancashire, England |
| 19 | Williamson, Robert | I152453379907 | b. 1598 | Titchmarsh, Northamptonshire, , England |
| 20 | Williamson, Robert | I152453757208 | b. 1607 | Conington, Huntingdonshire, England |
| 21 | Williamson, Robert Thomas | I152422049717 | b. 1533 | London, England |
| 22 | Williamson, Rose | I152453379904 | b. 1590 | Bletchley, Buckinghamshire, England |
| 23 | Williamson, Rose | I152453757204 | b. 24 Feb 1604 | Bletchley, Buckinghamshire, England |
| 24 | Williamson, Sir Nicolas de Pinlin III Iii | I152453404345 | b. 1530 | Wilmslow, Cheshire, England |
| 25 | Williamson, Sir Richard Allen/Thomas? | I152453404343 | b. 1530 | Wilmslow, Cheshire, England |
| 26 | Williamson, Thomas | I152453379899 | b. 1591 | Bletchley, Buckinghamshire, England |
| 27 | Williamson, Thomas | I152453757205 | b. 1603 | Bletchley, Buckinghamshire, England |
| 28 | Williamson, Wm. | I152445365815 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan