Matches 1 to 28 of 28 for Last Name equals Millar
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152489329179 | b. Abt 1874 | Illinois ![]() | My Genealogy |
2 | ![]() | I152489328678 | b. 13 November 1868 | Mattoon, Coles County, Illinois, United States of America ![]() | My Genealogy |
3 | ![]() | I152489329178 | b. Abt 1871 | Illinois ![]() | My Genealogy |
4 | ![]() | I152489328741 | b. 22 February 1894 | Charleston, Coles County, Illinois, United States of America ![]() | My Genealogy |
5 | ![]() | I152422049792 | b. Oct 1887 | Hokianga, Auckland, New Zealand ![]() | My Genealogy |
6 | ![]() | I152489328742 | b. Aug 1872 | Indiana, United States ![]() | My Genealogy |
7 | ![]() | I152422049793 | b. 11 Sep 1889 | Hokianga, Auckland, New Zealand ![]() | My Genealogy |
8 | ![]() | I152489328684 | b. 1837 | Romney, Hampshire, Virginia ![]() | My Genealogy |
9 | ![]() | I152489328683 | b. 13 January 1865 | Coles County, Illinois, United States of America ![]() | My Genealogy |
10 | ![]() | I152422049791 | b. 6 Dec 1885 | Rawene, Far North, Northland, New Zealand ![]() | My Genealogy |
11 | ![]() | I152489328740 | b. 9 Aug 1870 | Mattoon, Coles, Illinois, USA ![]() | My Genealogy |
12 | ![]() | I152422049798 | b. 1814 | Inveresk, Midlothian, Scotland ![]() | My Genealogy |
13 | ![]() | I152489573506 | b. 1902 | Illinois ![]() | My Genealogy |
14 | ![]() | I152422049795 | b. 17 Dec 1895 | Rawene, Far North, Northland, New Zealand ![]() | My Genealogy |
15 | ![]() | I152422049801 | b. 10 Jan 1939 | Rawene, Auckland, New Zealand ![]() | My Genealogy |
16 | ![]() | I152489328681 | b. 8 September 1866 | Charleston, Coles County, Illinois, United States of America ![]() | My Genealogy |
17 | ![]() | I152422049802 | b. 22 Mar 1936 | Rawene, Auckland, New Zealand ![]() | My Genealogy |
18 | ![]() | I152489329185 | b. 12 April 1882 | United States of America ![]() | My Genealogy |
19 | ![]() | I152489574645 | b. 30 Mar 1785 | Romney, Hampshire County, West Virginia, USA ![]() | My Genealogy |
20 | ![]() | I152489328739 | b. 14 Oct 1874 | Coles County, Illinois, USA ![]() | My Genealogy |
21 | ![]() | I152489328677 | b. 15 November 1880 | Mattoon, Coles County, Illinois, United States of America ![]() | My Genealogy |
22 | ![]() | I152422049790 | b. 14 Oct 1891 | Rawene, Far North, Northland, New Zealand ![]() | My Genealogy |
23 | ![]() | I152489328676 | b. 10 August 1872 | Mattoon, Coles County, Illinois, United States of America ![]() | My Genealogy |
24 | ![]() | I152422049788 | b. 1864 | South Leith, Midlothian, Scotland ![]() | My Genealogy |
25 | ![]() | I152422049789 | b. 1 Jul 1904 | Rawene, Far North, Northland, New Zealand ![]() | My Genealogy |
26 | ![]() | I152422049794 | b. 12 Nov 1893 | Hokianga., Auckland, New Zealand ![]() | My Genealogy |
27 | ![]() | I152489574225 | b. 10 August 1811 | Hampshire County, West Virginia, United States of America ![]() | My Genealogy |
28 | ![]() | I152489328682 | b. 1862 | Coles County, Illinois, United States of America ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan