Tree: My Genealogy
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 February 1894 | I152489328741 | My Genealogy |
2 | ![]() | 8 September 1866 | I152489328681 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 February 1894 | I152489328741 | My Genealogy |
2 | ![]() | 26 August 1964 | I152489329185 | My Genealogy |
3 | ![]() | 23 June 1930 | I152489329046 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I152422050014 | My Genealogy | |
2 | ![]() | I152489328681 | My Genealogy | |
3 | ![]() | I152489329185 | My Genealogy | |
4 | ![]() | I152489574225 | My Genealogy | |
5 | ![]() | I152489329046 | My Genealogy | |
6 | ![]() | I152489329184 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan