Matches 1 to 41 of 41 for Last Name equals Cooke
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152422049272 | b. 1852 | Bottomstown, Limerick, Ireland ![]() | My Genealogy |
2 | ![]() | I152422049296 | b. 1805 | Bottomstown, Knockaney, Limerick, Ireland ![]() | My Genealogy |
3 | ![]() | I152422049274 | b. 1855 | County Limerick, Ireland ![]() | My Genealogy |
4 | ![]() | I152422049294 | b. 1810 | Knockainey & Patrickswell, Limerick, Ireland ![]() | My Genealogy |
5 | ![]() | I152567489367 | b. 05 Apr 1830 | Bottomstown, Limerick, Ireland ![]() | My Genealogy |
6 | ![]() | I152422049297 | b. 18 Sep 1799 | Cunnewarren, Ireland ![]() | My Genealogy |
7 | ![]() | I152567489692 | b. 1846 | Ohio ![]() | My Genealogy |
8 | ![]() | I152567489684 | b. 17 Sep 1824 | Enniskellen,Fermanagh, Ireland ![]() | My Genealogy |
9 | ![]() | I152567489685 | b. 1828 | Ireland ![]() | My Genealogy |
10 | ![]() | I152567489688 | b. 1839 | Ireland ![]() | My Genealogy |
11 | ![]() | I152422049292 | b. 1728 | Bulgaden, Limerick, Ireland ![]() | My Genealogy |
12 | ![]() | I152567489690 | b. 1843 | Ohio ![]() | My Genealogy |
13 | ![]() | I152567338847 | b. 15 November 1769 | Bulgaden, Limerick, Ireland ![]() | My Genealogy |
14 | ![]() | I152422049304 | b. Abt 1813 | Bottomstown, Limerick, Ireland ![]() | My Genealogy |
15 | ![]() | I152422049300 | b. Abt 1815 | Knockainey & Patrickswell, Limerick, Ireland ![]() | My Genealogy |
16 | ![]() | I152422049281 | b. 13 Apr 1862 | Pyalong, Victoria ![]() | My Genealogy |
17 | ![]() | I152567489362 | b. 10 Apr 1825 | Bottomstown, Limerick, Ireland ![]() | My Genealogy |
18 | ![]() | I152422049295 | b. 24 Jul 1808 | Knockainey & Patrickswell, Limerick, Ireland ![]() | My Genealogy |
19 | ![]() | I152422049301 | b. 4 May 1813 | Knockainey & Patrickswell, Limerick, Ireland ![]() | My Genealogy |
20 | ![]() | I152567489364 | b. 1829 | Ireland ![]() | My Genealogy |
21 | ![]() | I152567489686 | b. 1830 | Illinois ![]() | My Genealogy |
22 | ![]() | I152422049279 | b. 1860 | Pyalong, Victoria ![]() | My Genealogy |
23 | ![]() | I152567338698 | b. 12 Jul 1696 | Londonderry, Londonderry, Ireland ![]() | My Genealogy |
24 | ![]() | I152567489363 | b. 1825 | Ireland ![]() | My Genealogy |
25 | ![]() | I152422049278 | b. 3 Aug 1848 | Bottomstown, Limerick, Ireland ![]() | My Genealogy |
26 | ![]() | I152567489368 | b. 1835 | Ireland ![]() | My Genealogy |
27 | ![]() | I152567489683 | b. 4 Nov 1820 | Enniskillen Fermanagh, Ireland ![]() | My Genealogy |
28 | ![]() | I152422049276 | b. Abt 1772 | Bottomstown, Knocklong, Limerick, Ireland ![]() | My Genealogy |
29 | ![]() | I152422049299 | b. 1796 | Knockainey, Limerick, Ireland ![]() | My Genealogy |
30 | ![]() | I152567489360 | b. 6 Feb 1833 | Knockainey, Limerick, Ireland ![]() | My Genealogy |
31 | ![]() | I152422049282 | b. (Apr. 8, 1847) | Bottomstown, Limerick, Ireland ![]() | My Genealogy |
32 | ![]() | I152422049273 | b. 17 Mar 1819 | Bottomstown, Knocklong, County Limerick, Ireland ![]() | My Genealogy |
33 | ![]() | I152422049283 | b. 1854 | Ireland ![]() | My Genealogy |
34 | ![]() | I152422049302 | b. Oct 1812 | Knockainey & Patrickswell, Limerick, Ireland ![]() | My Genealogy |
35 | ![]() | I152567338849 | b. 1772 | Bottomstown, Knocklong, Limerick, Ireland ![]() | My Genealogy |
36 | ![]() | I152422049280 | b. 1865 | White Hart Hotel,Pyalong, Victoria, Australia ![]() | My Genealogy |
37 | ![]() | I152422049298 | b. 1801 | Baggotstown Knockainey, Limerick, Ireland ![]() | My Genealogy |
38 | ![]() | I152567489369 | b. 1837 | Bottomstown, Limerick, Ireland ![]() | My Genealogy |
39 | ![]() | I152422049275 | b. 1859 | Pyalong, Mitchell Shire, Victoria, Australia ![]() | My Genealogy |
40 | ![]() | I152422049303 | b. 1802 | Knockainey & Patrickswell, Limerick, Ireland ![]() | My Genealogy |
41 | ![]() | I152567489687 | b. 1831 | Ireland ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan