Matches 1 to 16 of 16 for Last Name equals Cochrane
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152422049974 | b. 1756 | Glendermot, County, Londonderry, Londonderry, Northern Ireland ![]() | My Genealogy |
2 | ![]() | I152422049634 | b. 27 Aug 1837 | Mangamuka, Far North, Northland, New Zealand ![]() | My Genealogy |
3 | ![]() | I152422049743 | My Genealogy | ||
4 | ![]() | I152422049639 | b. 1844 | Northland, Northland, Nouvelle-Zélande ![]() | My Genealogy |
5 | ![]() | I152422049630 | b. 1781 | County Mayo, Connact, Ireland ![]() | My Genealogy |
6 | ![]() | I152422050187 | b. 1845 | New Zealand, Nouvelle-Zélande ![]() | My Genealogy |
7 | ![]() | I152464680601 | b. (Abt. 1850-1854) | Rawene, Far North, Northland, New Zealand ![]() | My Genealogy |
8 | ![]() | I152422049640 | b. 16 Jul 1847 | Hokianga, Nouvelle-Zélande ![]() | My Genealogy |
9 | ![]() | I152422047832 | b. 18 Jul 1838 | Managaamuka, Northland, New Zealand ![]() | My Genealogy |
10 | ![]() | I152422049649 | b. 15 Feb 1889 | Auckland, New Zealand ![]() | My Genealogy |
11 | ![]() | I152422050176 | b. Abt 1860 | Hokianga New Zealand ![]() | My Genealogy |
12 | ![]() | I152422049648 | b. 1886 | Auckland, New Zealand ![]() | My Genealogy |
13 | ![]() | I152422049641 | b. 1845 | Mangamuka, Far North, Northland, New Zealand ![]() | My Genealogy |
14 | ![]() | I152422049647 | b. 5 Apr 1885 | Auckland, New Zealand ![]() | My Genealogy |
15 | ![]() | I152422049975 | b. | Ireland ![]() | My Genealogy |
16 | ![]() | I152422049642 | b. 1857 | Northland, Northland, Nouvelle-Zélande ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan