Matches 1 to 31 of 31 for First Name starts with SIR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152495869739 | b. 14 Sept, 1736 | of Donadea,Kildare,Ireland ![]() | My Genealogy |
2 | ![]() | I152495873904 | b. 1703 | Donadea, , Kildare, Ireland ![]() | My Genealogy |
3 | ![]() | I152492183784 | b. 1540 | My Genealogy | |
4 | ![]() | I152493677102 | b. 8 August 1859 | Itchingfield, Sussex, England, United Kingdom ![]() | My Genealogy |
5 | ![]() | I152502405499 | b. 11 Jan 1861 | Marylebone, Middlesex, England ![]() | My Genealogy |
6 | ![]() | I152502405304 | b. 28 May 1828 | Clerkenwell ![]() | My Genealogy |
7 | ![]() | I152490676609 | b. 05 Nov 1696 | England ![]() | My Genealogy |
8 | ![]() | I152490697516 | b. 30 Jul 1891 | Paddington, Hyde Park, London, England ![]() | My Genealogy |
9 | ![]() | I152490689546 | b. Abt 1855 | Pancras, London, England ![]() | My Genealogy |
10 | ![]() | I152490913108 | b. 2 Mar 1926 | Woodbridge, Felixstowe, Suffolk, England ![]() | My Genealogy |
11 | ![]() | I152444678120 | b. 1 Jul 1821 | Harwood, Bolton le Moors, Lancashire, England. ![]() | My Genealogy |
12 | ![]() | I152444678126 | b. 15 Nov 1848 | Sydney, New South Wales, Australia ![]() | My Genealogy |
13 | ![]() | I152444678123 | b. 22 Oct 1851 | Sydney, New South Wales, Australia ![]() | My Genealogy |
14 | ![]() | I152491065714 | b. 1476 | Great Budworth, Cheshire, England ![]() | My Genealogy |
15 | ![]() | I152489551195 | b. 17 June 1845 | Leyton, London Borough of Waltham Forest, Greater London, England ![]() | My Genealogy |
16 | ![]() | I152493689919 | b. 15 Jan 1864 | Cheltenham, Gloucestershire, England ![]() | My Genealogy |
17 | ![]() | I152495876508 | b. 1 May 1896 | Harrow Weald, London Borough of Harrow, Greater London, England ![]() | My Genealogy |
18 | ![]() | I152493689787 | b. 23 Apr 1828 | Leopardstown, County Dublin, Ireland ![]() | My Genealogy |
19 | ![]() | I152495877082 | b. 6 Sep 1926 | Salisbury, Wiltshire, England ![]() | My Genealogy |
20 | ![]() | I152495869557 | b. 8 August 1735 | My Genealogy | |
21 | ![]() | I152560632938 | b. 14 Feb 1770 | Clonmell, Tiperary, Ireland ![]() | My Genealogy |
22 | ![]() | I152502405644 | b. 23 Sept 1783 | St Martins-in-the-Fields, London, England ![]() | My Genealogy |
23 | ![]() | I152493997098 | b. 1662 | Harpham, East Riding of Yorkshire, England ![]() | My Genealogy |
24 | ![]() | I152493997100 | b. Abt 1700 | Amsterdam, Netherlands ![]() | My Genealogy |
25 | ![]() | I152492732699 | b. 1423 | Brabourne, Kent, England ![]() | My Genealogy |
26 | ![]() | I152492724821 | b. 1459 | scott's, hall., Brabourne, Kent, England ![]() | My Genealogy |
27 | ![]() | I152493157817 | b. 1484 | scot's hall, Smeeth, Kent, England ![]() | My Genealogy |
28 | ![]() | I152493997237 | b. 1579 | Folkestone, Shepway, Kent, England, United Kingdom ![]() | My Genealogy |
29 | ![]() | I152495917636 | b. 1577 | Hunston, Sussex, England, United Kingdom ![]() | My Genealogy |
30 | ![]() | I152453404345 | b. 1530 | Wilmslow, Cheshire, England ![]() | My Genealogy |
31 | ![]() | I152453404343 | b. 1530 | Wilmslow, Cheshire, England ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan