Tree: My Genealogy
Tree: johnson family
Matches 1 to 19 of 19
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 May 1906 | I152422048198 | My Genealogy |
Matches 1 to 19 of 19
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Nov 1861 | I152491174323 | My Genealogy |
2 | ![]() | I152422047757 | My Genealogy | |
3 | ![]() | I152422049945 | My Genealogy | |
4 | ![]() | I152422049948 | My Genealogy | |
5 | ![]() | I362650198867 | johnson family |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Aland / McPhee | 10 Nov 1845 | F399 | My Genealogy |
2 | Booth / Lester | 7 Dec 1912 | F1571 | My Genealogy |
3 | Davis / Truscott\Trusket | (May, 1881) | F1215 | My Genealogy |
4 | Hill / Binnie | 24 Mar 1841 | F1043 | My Genealogy |
5 | Middlemass / North | 11 Apr 1929 | F163 | My Genealogy |
6 | Tomlin / Chitty | 30 Sep 1902 | F154 | My Genealogy |
7 | Williams / Ralph | 09 Apr 1810 | F1271 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan