Matches 1 to 50 of 324 for First Name starts with MARY
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152422048338 | My Genealogy | ||
2 | ![]() | I152422049266 | My Genealogy | ||
3 | ![]() | I152422049420 | My Genealogy | ||
4 | ![]() | I152496401518 | My Genealogy | ||
5 | ![]() | I152503371585 | My Genealogy | ||
6 | ![]() | I362657801342 | johnson family | ||
7 | ![]() | I362659907492 | b. Abt 1785 | johnson family | |
8 | ![]() | I152422049657 | b. 1786 | Pershore, Worcester ![]() | My Genealogy |
9 | ![]() | I152498347679 | My Genealogy | ||
10 | ![]() | I152457443597 | My Genealogy | ||
11 | ![]() | I152422048860 | b. 1772 | Wootton, Buckinghamshire,England ![]() | My Genealogy |
12 | ![]() | I152422050162 | My Genealogy | ||
13 | ![]() | I152422050067 | b. Abt 1720 | Northbourne, Kent ![]() | My Genealogy |
14 | ![]() | I152491351019 | b. 2 Sep 1846 | Sydney, , New South Wales, Australia ![]() | My Genealogy |
15 | ![]() | I362652643924 | b. Abt 1845 | Soho, Middlesex, England ![]() | johnson family |
16 | ![]() | I152422050112 | b. 1818 | Pershore, Worcestershire, England ![]() | My Genealogy |
17 | ![]() | I152422048414 | b. 17 Jun 1893 | Norsewood, Hawkes Bay, New Zealand ![]() | My Genealogy |
18 | ![]() | I362649754952 | b. 18 Jun 1860 | Bedminster Somerset, Somerset, England, United Kingdom ![]() | johnson family |
19 | ![]() | I152491351017 | b. Abt 1795 | Irish/Scot ![]() | My Genealogy |
20 | ![]() | I152441044636 | b. 3 September 1847 | Virginia, United States of America ![]() | My Genealogy |
21 | ![]() | I152422049690 | b. 17 Dec 1842 | Walkerville, Adelaide, South Australia, Australia ![]() | My Genealogy |
22 | ![]() | I152422049614 | b. 28 Aug 1704 | Corfe Castle, Sherborne, Dorset, England ![]() | My Genealogy |
23 | ![]() | I152422048082 | b. 8 Nov 1919 | Rawene, Hokianga, New Zealand ![]() | My Genealogy |
24 | ![]() | I152465848849 | b. 8 Nov 1868 | Hokianga, Far North, Northland, New Zealand ![]() | My Genealogy |
25 | ![]() | I152422050046 | b. 19 Aug 1863 | Hokianga, Far North, Northland, New Zealand ![]() | My Genealogy |
26 | ![]() | I152490970402 | b. 27 May 1810 | Deal, Kent, , England ![]() | My Genealogy |
27 | ![]() | I152491162947 | b. 02 Nov 1795 | My Genealogy | |
28 | ![]() | I152491112101 | b. 1800 | My Genealogy | |
29 | ![]() | I152422049390 | b. (Sep Qtr 1885) | Registered at Aston, Birmingham, Warwickshire, England. ![]() | My Genealogy |
30 | ![]() | I152498210404 | b. 1783 | My Genealogy | |
31 | ![]() | I152498615377 | b. 28 May 1665 | Hascombe, Surrey, England ![]() | My Genealogy |
32 | ![]() | I152496371405 | b. 1757 | My Genealogy | |
33 | ![]() | I362659892124 | b. | Poss, Kilkenny, Ireland. ![]() | johnson family |
34 | ![]() | I152498212079 | b. 1854 | chalford, Essex, England ![]() | My Genealogy |
35 | ![]() | I152422049727 | b. 1735 | Brown Hill, Carlow, Ireland ![]() | My Genealogy |
36 | ![]() | I152422049779 | b. 1 Apr 1861 | Islington, London, England ![]() | My Genealogy |
37 | ![]() | I152422049908 | b. Abt 1912 | Virginia ![]() | My Genealogy |
38 | ![]() | I152496430144 | b. 12 Dec 1841 | Montrose Parish, Forfar, Angus, Scotland ![]() | My Genealogy |
39 | ![]() | I152422049214 | b. 1674 | Hedon, Yorkshire, England ![]() | My Genealogy |
40 | ![]() | I362665856024 | b. 1674 | Hedon, Yorkshire, England ![]() | johnson family |
41 | ![]() | I362665856159 | b. 1674 | Hedon, Yorkshire, England, United Kingdom ![]() | johnson family |
42 | ![]() | I152491081751 | b. 1814 | Deal, Kent, England ![]() | My Genealogy |
43 | ![]() | I152422049741 | b. 12 Aug 1878 | England ![]() | My Genealogy |
44 | ![]() | I152455955186 | b. Abt 1800 | Canada ![]() | My Genealogy |
45 | ![]() | I152499457192 | b. Abt 1754 | Northamptonshire, England ![]() | My Genealogy |
46 | ![]() | I152494683908 | b. 7 Aug 1796 | Seale, Surrey, England ![]() | My Genealogy |
47 | ![]() | I152494025953 | b. Abt 1621 | Surrey County, England ![]() | My Genealogy |
48 | ![]() | I152493693852 | b. Abt 1674 | St Lawrence Pountney, London, England ![]() | My Genealogy |
49 | ![]() | I152494682838 | b. 1702 | Limpsfield, Surrey, England ![]() | My Genealogy |
50 | ![]() | I152490676919 | b. 17 Apr 1724 | Portsmouth, Hampshire, England ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan