Matches 1 to 50 of 162 for First Name starts with GEORGE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152502614740 | My Genealogy | ||
2 | ![]() | I152462964396 | b. Abt 1885 | Deptford, London, England ![]() | My Genealogy |
3 | ![]() | I362658457960 | b. 3 Mar 1925 | Collingwood, Simcoe, Ontario, Canada ![]() | johnson family |
4 | ![]() | I152493786737 | b. 1567 | Godalming, Surrey, England ![]() | My Genealogy |
5 | ![]() | I152493786741 | b. 27 Jun 1591 | Godalming Surrey ![]() | My Genealogy |
6 | ![]() | I362659247489 | b. Abt 1867 | Bedminster ![]() | johnson family |
7 | ![]() | I152422049619 | b. 1702 | Corfe Castle, Dorset, England, United Kingdom ![]() | My Genealogy |
8 | ![]() | I152422050038 | b. (Abt. 1790) | Surrey, England ![]() | My Genealogy |
9 | ![]() | I152422050045 | b. 27 Jul 1858 | Waiuku, Franklin, Auckland, New Zealand ![]() | My Genealogy |
10 | ![]() | I152492928050 | b. October 1913 | Pukekohe, Auckland, New Zealand ![]() | My Genealogy |
11 | ![]() | I152493999249 | b. Bef. 1730 | My Genealogy | |
12 | ![]() | I152497442418 | b. 1750 | Surrey, England ![]() | My Genealogy |
13 | ![]() | I362649763844 | b. 19 Nov 1924 | Brooklyn, Kings, New York, USA ![]() | johnson family |
14 | ![]() | I152422048565 | b. 23 Dec 1889 | Sefton, North Canterbury, New Zealand ![]() | My Genealogy |
15 | ![]() | I152422048312 | b. Oct 1888 | North East Valley Dunedin New Zealand ![]() | My Genealogy |
16 | ![]() | I362652698683 | b. Apr 1852 | Crabwall Hall, Cheshire, England ![]() | johnson family |
17 | ![]() | I152491171428 | My Genealogy | ||
18 | ![]() | I362658864010 | b. Abt 1831 | Newland, Yorkshire, England ![]() | johnson family |
19 | ![]() | I152494025147 | My Genealogy | ||
20 | ![]() | I152500676377 | My Genealogy | ||
21 | ![]() | I152490675671 | b. 1617 | Odiham, Hampshire, England ![]() | My Genealogy |
22 | ![]() | I152500211053 | b. 1659 | Deal, Kent, England ![]() | My Genealogy |
23 | ![]() | I152494025281 | b. 1704 | St Leonards, England ![]() | My Genealogy |
24 | ![]() | I152495472143 | b. 1735 | Deal, Kent England ![]() | My Genealogy |
25 | ![]() | I152494683893 | b. 1740 | Seale, Surrey, England ![]() | My Genealogy |
26 | ![]() | I152494683745 | b. 1765 | Seale, Surrey, England, United Kingdom ![]() | My Genealogy |
27 | ![]() | I152494683900 | b. Jun 1794 | Seale, Surrey, , England ![]() | My Genealogy |
28 | ![]() | I152494684121 | b. 4 May 1817 | Chiddingfold Surrey England ![]() | My Genealogy |
29 | ![]() | I152493677104 | b. 15 June 1876 | Pune, Maharashtra, Inde ![]() | My Genealogy |
30 | ![]() | I152498211858 | b. 14 Feb 1880 | South Yarra, Victoria, Australia ![]() | My Genealogy |
31 | ![]() | I152422048869 | b. 21 Jun 1819 | Shandon, Cork, Ireland ![]() | My Genealogy |
32 | ![]() | I152492918326 | b. Jul 1884 | Hamilton, Hamilton, Waikato, New Zealand ![]() | My Genealogy |
33 | ![]() | I152494684926 | b. 14 Jan 1843 | Toodyay, Western Australia, Australia ![]() | My Genealogy |
34 | ![]() | I152494685586 | b. 1892 | Toodyay, Western Australia, Australie ![]() | My Genealogy |
35 | ![]() | I152497463554 | b. 24 Jul 1875 | Toodyay, , Western Australia, Australia ![]() | My Genealogy |
36 | ![]() | I152498393972 | b. 27 Feb 1909 | Walworth, London, England ![]() | My Genealogy |
37 | ![]() | I152502388559 | b. 10 Mar 1838 | Franklin, Illinois, United States ![]() | My Genealogy |
38 | ![]() | I152489775287 | b. 1796 | Deal, Kent ![]() | My Genealogy |
39 | ![]() | I152489775400 | b. 14 Mar 1813 | Deal, Kent ![]() | My Genealogy |
40 | ![]() | I152491150112 | b. Oct 1842 | Deal, Kent, England ![]() | My Genealogy |
41 | ![]() | I152494035626 | b. 1841 | Kentucky, United States of America ![]() | My Genealogy |
42 | ![]() | I152422048017 | My Genealogy | ||
43 | ![]() | I152422050180 | b. Abt 1870 | Birmingham, Warwickshire, England ![]() | My Genealogy |
44 | ![]() | I152422048533 | b. 1859 | Kaiapoi, Canterbury, New Zealand ![]() | My Genealogy |
45 | ![]() | I152422047866 | b. | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
46 | ![]() | I152422049470 | My Genealogy | ||
47 | ![]() | I152422049513 | My Genealogy | ||
48 | ![]() | I152422047882 | b. 1587 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
49 | ![]() | I152422049487 | b. 1692 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
50 | ![]() | I152422049500 | b. 1738 | Wellingborough, Northamptonshire, England ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan