Matches 1 to 33 of 33 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrews, Annie | I152462964510 | b. 17 Jan 1872 | Bermondsey, Surrey, England |
| 2 | Banks, Annie Mary | I152422048350 | b. (Abt. 1871) | |
| 3 | Beazley, Annie Tweedie | I152422048019 | b. 27 December 1880 | New Zealand |
| 4 | Buckhurst, Annie Blyth | I152552849515 | b. | Christchurch City, Canterbury, New Zealand |
| 5 | Chittey, Annie Rose | I152491112984 | b. Abt 1873 | Deal, Kent, England |
| 6 | Clarke, Annie Georgiana | I152422048018 | b. 30 Aug 1848 | |
| 7 | Clendon, Annie Littlepage | I152422049896 | b. 2 May 1885 | Louisa County, Virginia, United States of America |
| 8 | Darby, Annie | I152422050161 | b. Abt 1858 | Birmingham, Warwickshire |
| 9 | Darby, Annie Maria | I152422050129 | b. 3 Mar 1887 | Aston, Warwickshire, England |
| 10 | Davidson, Annie Isabel | I152491595408 | b. 30 October 1860 | Maryville, New Town, Tasmania, Australie |
| 11 | Dickie, Annie | I152422048372 | b. 24 Apr 1901 | Washpool, Gore, Southland, New Zealand |
| 12 | Empson, AnnieLouisa | I152498347551 | b. 1862 | |
| 13 | Endean, Annie | I152493785606 | b. 1885 | |
| 14 | Gorrie, Annie | I152422049014 | b. 1883 | Nzrg, New Zealand |
| 15 | HASSETT, Annie | I152422048573 | b. 1860 | Leithfield, Hurunui, Canterbury, New Zealand |
| 16 | Heinemann, Annie | I152422048652 | b. 1870 | New Zealand |
| 17 | Horspool, Annie | I152498455143 | b. 23 March 1872 | Quorn, Charnwood Borough, Leicestershire, England |
| 18 | Horspool, Annie Martha | I152498457107 | b. 23 March 1872 | Quorn, Charnwood Borough, Leicestershire, England |
| 19 | Jones, Annie Elvina | I152464651874 | b. 17 November 1883 | Rakaia, Ashburton, Canterbury, New Zealand |
| 20 | JOYCE, Annie | I152422049039 | b. 1880 | New Zealand |
| 21 | Lawson, Annie W | I152516873515 | b. Abt 1856 | Oldham, England, United Kingdom |
| 22 | Maxwell, Annie 'Tweedie' (Beazley) | I152422049602 | b. 28 Feb 1857 | Ararimu, Riverhead, Rodney, Auckland, New Zealand |
| 23 | MILLS, Annie Theresa | I152422048347 | ||
| 24 | North, Annie | I152422048157 | b. Jan 1887 | Portobello, Dunedin, Otago, New Zealand |
| 25 | North, Annie Myrtle | I152422048196 | b. Oct 1892 | Dunedin, New Zealand |
| 26 | North, Annie Selina | I152422048140 | b. 29 Sep 1866 | Portobello, Dunedin, Otago, New Zealand |
| 27 | Poppleton, Annie Georgia | I152422048154 | b. Abt 1861 | Sunbury, Victoria, Australia (Not recorded on death cert) |
| 28 | Raynolds, Annie L. | I152422048824 | b. Abt 1856 | Ohio |
| 29 | Saunders, Annie Sophia | I152664396591 | b. 10 July 1845 | St Helier, Bailiwick of Jersey |
| 30 | Strong, Annie | I152496875278 | b. 12 October 1838 | Ramsgate, Kent, England |
| 31 | Subritzky, Annie Elizabeth Jane | I152465851290 | b. 31 October 1888 | Awanui, Nouvelle-Zélande |
| 32 | Vye, Annie Lyons | I152496862741 | b. 8 Oct 1835 | 64 Queen Street, Ramsgate, Thanet, Kent, England |
| 33 | Westgarth, Annie Ctina | I152491597624 | b. 8 Jul 1861 | Paddington Middlesex England |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan