Latitude: 51.3355450, Longitude: 1.4198950Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1730 | I152546028357 | |
| 2 | 25 Sep 1726 | I152546028358 | |
| 3 | 28 Sep 1728 | I152546028353 | |
| 4 | 27 Apr 1837 | I152422047742 | |
| 5 | Abt 1842 | I152655301215 | |
| 6 | 13 Jan 1807 | I152500124130 | |
| 7 | Abt 1801 | I152422047783 | |
| 8 | 12 Nov 1803 | I152500124123 | |
| 9 | 28 May 1805 | I152500124128 | |
| 10 | Abt 1815 | I152517047663 | |
| 11 | Abt 1824 | I152517047664 | |
| 12 | 1747 | I152500124118 | |
| 13 | 1777 | I152422049763 | |
| 14 | 12 October 1838 | I152496875278 | |
| 15 | 1811 | I152422049610 | |
| 16 | Abt 1843 | I152422049760 | |
| 17 | Abt 1841 | I152496862966 | |
| 18 | Abt 1831 | I152496862962 | |
| 19 | Jul 1837 | I152422049757 | |
| 20 | Abt 1801 | I152422047782 | |
| 21 | 1790 | I152422049609 | |
| 22 | 1805 | I152422049608 | |
| 23 | 1805 | I152422049611 | |
| 24 | 1836 | I152496862724 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1726 | I152546028358 | |
| 2 | 4 Jan 1829 | I152422047759 | |
| 3 | 14 Dec 1800 | I152422047783 | |
| 4 | I152422049700 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1756 | I152546028353 | |
| 2 | 1837 | I152422049606 | |
| 3 | 18 May 1930 | I152422048880 | |
| 4 | 22 Apr 1869 | I152422048861 | |
| 5 | 1829 | I152517047655 | |
| 6 | 1811 | I152500124118 | |
| 7 | May 1744 | I152546028000 | |
| 8 | 25 Apr 1809 | I152422049763 | |
| 9 | 1814 | I152422049605 | |
| 10 | 19 Mar 1879 | I152422049761 | |
| 11 | 1853 | I152422049609 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1809 | I152422049763 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan