Matches 1 to 35 of 35 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I152490166948 | My Genealogy | ||
2 | ![]() | I152422048602 | b. 14 Feb 1758 | London (Ludgate Hill, St Bride Fleet Street), London, England ![]() | My Genealogy |
3 | ![]() | I152491150788 | b. 17 August 1878 | Driedorf ![]() | My Genealogy |
4 | ![]() | I152490677112 | b. 27 Apr 1776 | My Genealogy | |
5 | ![]() | I152490940685 | b. 2 January 1794 | Stokes County, North Carolina, United States of America ![]() | My Genealogy |
6 | ![]() | I152422047854 | b. 1667 | Draughton, Northamptonshire, England ![]() | My Genealogy |
7 | ![]() | I152422049673 | b. 1771 | London (All Hallows, London Wall), London, England ![]() | My Genealogy |
8 | ![]() | I152455956231 | b. 15 January 1860 | New York City, New York County, New York, USA ![]() | My Genealogy |
9 | ![]() | I152422050020 | b. Apr 1874 | New York, USA ![]() | My Genealogy |
10 | ![]() | I152422049309 | b. Abt 25 Jan 1753 | Limerick, St. Marys, Limerick, Ireland ![]() | My Genealogy |
11 | ![]() | I152529790370 | b. 19 May 1864 | New Zealand ![]() | My Genealogy |
12 | ![]() | I152422049973 | My Genealogy | ||
13 | ![]() | I152529790164 | b. 1828 | Far North District, Northland, New Zealand ![]() | My Genealogy |
14 | ![]() | I152422050125 | b. Abt 1775 | My Genealogy | |
15 | ![]() | I152422048733 | b. 1715 | Bothmer u Klütz, Mecklenburg ![]() | My Genealogy |
16 | ![]() | I152493827477 | b. 3 Feb 1751 | Cedar Creek,Hanover,Virginia,USA ![]() | My Genealogy |
17 | ![]() | I152422048322 | My Genealogy | ||
18 | ![]() | I152493615648 | b. 1 May 1766 | Portsmouth ![]() | My Genealogy |
19 | ![]() | I152490927229 | b. 25 February 1773 | My Genealogy | |
20 | ![]() | I152422048757 | b. 1800 | Hamburg ![]() | My Genealogy |
21 | ![]() | I152422048413 | b. 1865 | Hope, Tasman District, Tasman, New Zealand ![]() | My Genealogy |
22 | ![]() | I152422048463 | b. 26 Apr 1830 | Gr. Voigtshagen, Germany ![]() | My Genealogy |
23 | ![]() | I152492179280 | b. 8 Jan 1806 | New York, USA ![]() | My Genealogy |
24 | ![]() | I362650199627 | b. | Sicilia, Italy ![]() | johnson family |
25 | ![]() | I152495151030 | b. 17 Jan 1767 | Middlesex, England ![]() | My Genealogy |
26 | ![]() | I362650199634 | b. | Cagliari, Cagliari, Sardegna, Italia ![]() | johnson family |
27 | ![]() | I152496703152 | b. 13 September 1896 | Huddersfield,Yorkshire (West Riding), England ![]() | My Genealogy |
28 | ![]() | I152493158138 | b. | Nettlestead, Kent, England ![]() | My Genealogy |
29 | ![]() | I152422049803 | b. 1689 | Scotland, Scotland, United Kingdom ![]() | My Genealogy |
30 | ![]() | I152422048471 | b. 1856 | Nelson, New Zealand ![]() | My Genealogy |
31 | ![]() | I152422048702 | b. Abt 1796 | My Genealogy | |
32 | ![]() | I152422048704 | b. 17 Mar 1761 | Mecklenburg, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany, ![]() | My Genealogy |
33 | ![]() | I152500559873 | b. 14 Sept 1744 | Allemagne, Berks County, Pennsylvania, USA ![]() | My Genealogy |
34 | ![]() | I152422048647 | b. Abt 1830 | My Genealogy | |
35 | ![]() | I152422048449 | b. Nov 1771 | Niendorf, Mecklenburg-Schweren, Germany ![]() | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan